Abrasives & Finishing
1043 products| Image | Product | Part # | Abrasive Material | Shape | For Use On | Diameter | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A153 | Diamond | — | — | — | In stock | $65.85 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A155 | Diamond | — | — | — | In stock | $144.61 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A157 | Diamond | — | — | — | In stock | $243.38 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A158 | Diamond | — | — | — | In stock | $312.80 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A111 | Diamond | — | — | — | In stock | $45.09 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A115 | Diamond | — | — | — | In stock | $180.30 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A156 | Diamond | — | — | — | In stock | $183.68 | ||
| Mounted Cleaner for Toolroom Grinding Wheels Approved Vendor | 4533A154 | Diamond | — | — | — | In stock | $91.56 | ||
| Multipurpose Sanding Stick Approved Vendor | 4451A44 | Aluminum Oxide | Rectangular | Steel, Wood | — | In stock | Quote | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A82 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/2," | In stock | $3.93 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A83 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/4," | In stock | $6.14 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A85 | Silicon Carbide | Cone | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/2," | In stock | $5.65 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A86 | Silicon Carbide | Cone | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/4," | In stock | $9.82 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A87 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/8," | In stock | $5.57 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A91 | Diamond | Cylinder | Stainless Steel, Titanium, Steel, Iron, Nickel | 1/4," | In stock | $4.49 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A92 | Diamond | Cylinder | Stainless Steel, Titanium, Steel, Iron, Nickel | 1/2," | In stock | $5.50 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A94 | Diamond | Cone | Stainless Steel, Titanium, Steel, Iron, Nickel | 3/8," | In stock | $7.34 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A97 | Diamond | Cylinder | Stainless Steel, Titanium, Steel, Iron, Nickel | 3/8," | In stock | $8.04 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A95 | Diamond | Cone | Stainless Steel, Titanium, Steel, Iron, Nickel | 1/2," | In stock | $27.62 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A81 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/4," | In stock | $3.37 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A84 | Silicon Carbide | Cone | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/8," | In stock | $5.97 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A96 | Diamond | Cone | Stainless Steel, Titanium, Steel, Iron, Nickel | 3/4," | In stock | $40.54 | ||
| No-Mess Felt Polishing Bob Approved Vendor | 4564A93 | Diamond | Cylinder | Stainless Steel, Titanium, Steel, Iron, Nickel | 3/4," | In stock | $18.02 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A11 | Aluminum Oxide | Oval | Steel | 9/16," | In stock | $6.60 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A12 | Aluminum Oxide | Cylinder | Steel | 3/8," | In stock | $7.42 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A13 | Aluminum Oxide | Cylinder | Steel | 1/2," | In stock | $7.13 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A14 | Aluminum Oxide | Cylinder | Steel | 7/16," | In stock | $7.26 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A15 | Aluminum Oxide | Oval | Steel | 3/8," | In stock | $7.65 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A21 | Silicon Carbide | Oval | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 9/16," | In stock | $6.31 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A22 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/8," | In stock | $6.83 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A23 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/2," | In stock | $6.71 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A24 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 7/16," | In stock | $7.24 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A43 | Aluminum Oxide | Cylinder | Steel | 1/4," | In stock | $3.31 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A44 | Aluminum Oxide | Tear Drop | Steel | 1/4," | In stock | $2.96 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A45 | Aluminum Oxide | Cylinder | Steel | 1/4," | In stock | $3.03 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A46 | Aluminum Oxide | Cylinder | Steel | 3/16," | In stock | $2.86 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A54 | Silicon Carbide | Tear Drop | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/4," | In stock | $3.02 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A55 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/4," | In stock | $3.29 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4944A25 | Silicon Carbide | Oval | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/8," | In stock | $6.46 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A56 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 3/16," | In stock | $3.04 | ||
| No-Mess Neoprene Rubber Polishing Bob Approved Vendor | 4958A53 | Silicon Carbide | Cylinder | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 1/4," | In stock | $3.23 | ||
| No-Mess Polyurethane Polishing Bob Approved Vendor | 7803T26 | Aluminum Oxide | Cylinder | Steel | 1/4," | In stock | $2.99 | ||
| No-Mess Polyurethane Polishing Bob Approved Vendor | 7803T32 | Aluminum Oxide | Cylinder | Steel | 1/2," | In stock | $3.40 | ||
| No-Mess Polyurethane Polishing Bob Approved Vendor | 7803T51 | Aluminum Oxide | Cylinder | Steel | 3/8," | In stock | $4.79 | ||
| No-Mess Polyurethane Polishing Bob Approved Vendor | 7803T87 | Aluminum Oxide | Cone | Steel | 3/8," | In stock | $4.15 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A47 | Aluminum Oxide | Straight | Steel, Stainless Steel, Iron, Nickel | 3" | In stock | $16.94 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A56 | Aluminum Oxide | Straight | Steel, Stainless Steel, Iron | 6" | In stock | $38.27 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A64 | Aluminum Oxide | Straight | Steel, Stainless Steel | 7" | In stock | $33.99 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A66 | Aluminum Oxide | Straight | Steel, Stainless Steel, Iron, Nickel | 7" | In stock | $66.05 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A68 | Aluminum Oxide | Straight | Steel, Stainless Steel | 7" | In stock | $47.29 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A72 | Aluminum Oxide | Straight | Steel, Stainless Steel | 8" | In stock | $43.60 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A761 | Aluminum Oxide | Straight | Steel, Stainless Steel | 8" | In stock | $47.50 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A77 | Aluminum Oxide | Straight | Steel, Stainless Steel | 8" | In stock | $67.87 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 4397A78 | Aluminum Oxide | Straight | Steel, Stainless Steel, Iron | 12" | In stock | $162.86 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 44475A57 | Aluminum Oxide/Ceramic Alumina Blend | Straight | Steel, Stainless Steel, Iron, Nickel | 6" | In stock | $50.03 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 44475A58 | Aluminum Oxide/Ceramic Alumina Blend | Straight | Steel, Stainless Steel, Iron, Nickel | 7" | In stock | $49.16 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 44475A59 | Aluminum Oxide/Ceramic Alumina Blend | Straight | Steel, Stainless Steel, Iron, Nickel | 7" | In stock | $69.98 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 44475A76 | Aluminum Oxide/Ceramic Alumina Blend | Straight | Steel, Stainless Steel, Iron, Nickel | 12" | In stock | $260.79 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 44475A84 | Aluminum Oxide/Ceramic Alumina Blend | Straight | Steel, Stainless Steel, Iron, Nickel | 8" | In stock | $70.79 | ||
| Norton Toolroom Grinding Wheel for Metals Approved Vendor | 44595A57 | Ceramic Alumina | Straight | Steel, Stainless Steel, Iron | 8" | In stock | $170.03 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome
























































