Electrical & Lighting
3641 products| Image | Product | Part # | Width | Height | Material | Length | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Battery Enclosure Approved Vendor | 1042N11 | 2 ,7/16," | 1 ,5/16," | Nylon | — | In stock | $9.28 | ||
| Battery Enclosure Approved Vendor | 1042N12 | 2 ,7/16," | 2 ,7/16," | Nylon | — | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K11 | 0.63" | 0.54" | Polypropylene | 2.35" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K12 | 1.2" | 0.59" | Polypropylene | 2.28" | In stock | $1.54 | ||
| Battery Holder Approved Vendor | 7712K121 | 1.57" | 0.71" | Nylon | 3.03" | In stock | $7.50 | ||
| Battery Holder Approved Vendor | 7712K131 | 1.39" | 0.71" | ABS | 2.69" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K14 | 2.41" | 0.61" | Polypropylene | 2.236" | In stock | $2.12 | ||
| Battery Holder Approved Vendor | 7712K161 | 1.48" | 0.59" | ABS | 2.13" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K17 | 0.96" | 0.5" | Polypropylene | 2.02" | In stock | $1.54 | ||
| Battery Holder Approved Vendor | 7712K18 | 1.5" | 0.53" | Polypropylene | 2.02" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K181 | 1.16" | 0.8" | Nylon | 2.12" | In stock | $2.51 | ||
| Battery Holder Approved Vendor | 7712K19 | 1.87" | 0.48" | Polypropylene | 1.99" | In stock | $2.50 | ||
| Battery Holder Approved Vendor | 7712K21 | 1.42" | 1.07" | Polypropylene | 2.72" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K23 | 4.19" | 1.14" | Polypropylene | 2.77" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K26 | 1.43" | 1.08" | Polypropylene | 7.51" | In stock | $2.69 | ||
| Battery Holder Approved Vendor | 7712K27 | 2.78" | 1.2" | Polypropylene | 2.77" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K314 | 1.89" | 0.73" | ABS | 2.7" | In stock | $3.45 | ||
| Battery Holder Approved Vendor | 7712K315 | 1.38" | 0.77" | ABS | 2.95" | In stock | $9.29 | ||
| Battery Holder Approved Vendor | 7712K317 | 2.56" | 0.77" | ABS | 2.95" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K321 | 1.45" | 0.6" | ABS | 2.48" | In stock | $2.05 | ||
| Battery Holder Approved Vendor | 7712K322 | 1.48" | 0.59" | ABS | 2.13" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K323 | 1.3" | 0.83" | ABS | 2.7" | In stock | $2.64 | ||
| Battery Holder Approved Vendor | 7712K324 | 0.93" | 0.24" | Polypropylene | 1 ,1/4," | In stock | $2.88 | ||
| Battery Holder Approved Vendor | 7712K612 | 0.54" | 0.235" | Plastic-Coated Fiberboard | 1.04" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K62 | 1.13" | 0.812" | Aluminum | 1.9" | In stock | $4.22 | ||
| Battery Holder Approved Vendor | 7712K92 | 1.16" | 0.99" | Polypropylene | 2.41" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K93 | 2.19" | 0.945" | Polypropylene | 2.397" | In stock | $2.13 | ||
| Battery Holder Approved Vendor | 7712K94 | 1.16" | 0.98" | Polypropylene | 6.28" | In stock | $2.42 | ||
| Battery Holder Approved Vendor | 7712K95 | 4.17" | 0.885" | Polypropylene | 2.291" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K311 | 1.39" | 0.71" | ABS | 2.69" | In stock | $1.78 | ||
| Battery Holder Approved Vendor | 7712K312 | 1.39" | 0.71" | ABS | 2.69" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K319 | 1.02" | 0.63" | ABS | 2.48" | In stock | $3.62 | ||
| Battery Holder Approved Vendor | 7712K111 | 0.81" | 0.71" | Nylon | 3.03" | In stock | $4.07 | ||
| Battery Holder Approved Vendor | 7712K211 | 1.13" | 0.81" | Aluminum | 1.9" | In stock | $5.08 | ||
| Battery Holder Approved Vendor | 7712K191 | 1.16" | 0.8" | Nylon | 2.12" | In stock | $2.93 | ||
| Battery Holder Approved Vendor | 7712K24 | 5.4" | 1.12" | Polypropylene | 2.83" | In stock | $3.36 | ||
| Battery Holder Approved Vendor | 7712K325 | 0.93" | 0.24" | Polypropylene | 2.03" | In stock | $3.19 | ||
| Battery Holder Approved Vendor | 7712K511 | 0.54" | 0.235" | Plastic-Coated Fiberboard | 1.04" | In stock | $1.14 | ||
| Battery Holder Approved Vendor | 7712K316 | 1.97" | 0.77" | ABS | 2.95" | In stock | $9.21 | ||
| Battery Holder Approved Vendor | 7712K16 | 0.52" | 0.44" | Polypropylene | 1.99" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K91 | 0.56" | 0.54" | Polypropylene | 1.45" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K15 | 0.64" | 0.54" | Polypropylene | 4.24" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K151 | 1.02" | 0.63" | ABS | 2.48" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K318 | 1.02" | 0.63" | ABS | 2.48" | In stock | $1.60 | ||
| Battery Holder Approved Vendor | 7712K513 | 0.54" | 0.235" | Plastic-Coated Fiberboard | 1.14" | In stock | $0.99 | ||
| Battery Holder Approved Vendor | 7712K313 | 1.89" | 0.73" | ABS | 2.7" | In stock | $2.06 | ||
| Battery Holder Approved Vendor | 7712K141 | 1.89" | 0.73" | ABS | 2.7" | In stock | $2.00 | ||
| Battery Holder Approved Vendor | 7712K13 | 1.93" | 0.65" | Polypropylene | 2.26" | In stock | Quote | ||
| Battery Holder Approved Vendor | 7712K614 | 0.54" | 0.235" | Plastic-Coated Fiberboard | 1.14" | In stock | Quote | ||
| Battery Load Tester for Large-Cell Batteries Approved Vendor | 7579K23 | 3 ,1/2," | 9 ,1/2," | — | — | In stock | Quote | ||
| Battery Load Tester for Large-Cell Batteries Approved Vendor | 7579K41 | 3 ,1/2," | 9 ,1/2," | — | — | In stock | $246.66 | ||
| Battery Load Tester for Large-Cell Batteries Approved Vendor | 7579K25 | 3 ,1/2," | 9 ,1/2," | — | — | In stock | $267.46 | ||
| Battery Powered Clock Approved Vendor | 12645T1 | — | — | — | — | In stock | $44.82 | ||
| Battery Powered Clock Approved Vendor | 12875T7 | — | — | — | — | In stock | $273.95 | ||
| Battery Powered Clock Approved Vendor | 1310T1 | — | — | — | — | In stock | $101.35 | ||
| Battery Shunt Approved Vendor | 2000N14 | 3.27" | 1.69" | — | — | In stock | $67.41 | ||
| Battery Shunt Approved Vendor | 2000N12 | 2.01" | 1.53" | — | — | In stock | $43.70 | ||
| Battery Shunt Approved Vendor | 2000N15 | 3.27" | 1.69" | — | — | In stock | $73.22 | ||
| Battery Shunt Approved Vendor | 2000N11 | 2.01" | 1.53" | — | — | In stock | $43.50 | ||
| Battery Shunt Approved Vendor | 2000N13 | 2.01" | 1.53" | — | — | In stock | $41.46 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





















































