Electrical & Lighting
3641 products| Image | Product | Part # | Temperature Range | Material | Specifications Met | Width | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Building Wire Approved Vendor | 7715T57 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $584.42 | ||
| Building Wire Approved Vendor | 7715T58 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $883.27 | ||
| Building Wire Approved Vendor | 7715T59 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $1114.27 | ||
| Building Wire Approved Vendor | 7715T61 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $1369.02 | ||
| Building Wire Approved Vendor | 7715T62 | -10° to 190° F | — | UL Listed | — | In stock | $2086.41 | ||
| Building Wire Approved Vendor | 7715T63 | -10° to 190° F | — | UL Listed | — | In stock | $2168.48 | ||
| Building Wire Approved Vendor | 7715T73 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $212.10 | ||
| Building Wire Approved Vendor | 7715T23 | -10° to 190° F | — | UL Listed | — | In stock | $6.99 | ||
| Building Wire Approved Vendor | 7715T5 | -40° to 190° F | — | UL Listed, C-UL Listed | — | In stock | Quote | ||
| Building Wire Approved Vendor | 7715T4 | -40° to 190° F | — | UL Listed, CSA Certified | — | In stock | Quote | ||
| Building Wire Approved Vendor | 7715T71 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $89.26 | ||
| Building Wire Approved Vendor | 7715T7 | -40° to 190° F | — | UL Listed, C-UL Listed | — | In stock | Quote | ||
| Building Wire Approved Vendor | 7715T54 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $144.05 | ||
| Building Wire Approved Vendor | 7715T15 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $0.64 | ||
| Building Wire Approved Vendor | 7715T72 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $123.89 | ||
| Building Wire Approved Vendor | 7715T12 | -10° to 190° F | — | UL Listed | — | In stock | $0.25 | ||
| Building Wire Approved Vendor | 7715T11 | -10° to 190° F | — | UL Listed | — | In stock | $0.20 | ||
| Building Wire Approved Vendor | 7715T17 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $1.42 | ||
| Building Wire Approved Vendor | 7715T1 | -40° to 190° F | — | UL Listed, CSA Certified | — | In stock | Quote | ||
| Building Wire Approved Vendor | 7715T55 | -10° to 190° F | — | UL Listed, C-UL Listed, UL 2556 VW-1 | — | In stock | $209.16 | ||
| Building Wire Approved Vendor | 7715T3 | -40° to 190° F | — | UL Listed, CSA Certified | — | In stock | Quote | ||
| Buna-N Gasket for 2 Pipe Size Drum Plug Approved Vendor | 8983T33 | — | Buna-N | — | — | In stock | Quote | ||
| Buna-N Rubber Gasket for 3/4 Pipe Size Drum Plug Approved Vendor | 8983T24 | — | Buna-N | — | — | In stock | $11.88 | ||
| Button/Coin Cell Battery Holder Approved Vendor | 6961T11 | — | Polyester Plastic | — | — | In stock | $1.38 | ||
| Button/Coin Cell Battery Holder Approved Vendor | 6961T12 | — | Polyester Plastic | — | — | In stock | $2.17 | ||
| Button/Coin Cell Battery Holder Approved Vendor | 6961T13 | — | Nylon | — | — | In stock | $1.18 | ||
| Cable and Hose Tray Approved Vendor | 30065T11 | — | Aluminum | — | 6" | In stock | Quote | ||
| Cable and Hose Tray Approved Vendor | 30065T12 | — | Aluminum | — | 12" | In stock | Quote | ||
| Cable and Hose Tray Approved Vendor | 30065T13 | — | Aluminum | — | 18" | In stock | Quote | ||
| Cable and Hose Tray Approved Vendor | 30065T14 | — | Aluminum | — | 24" | In stock | Quote | ||
| Cable Holder Approved Vendor | 2024N601 | -75° F to 185° F | Nylon | — | 3/8," | In stock | $5.90 | ||
| Cable Holder Assortments Approved Vendor | 4563N12 | — | Rubber | — | — | In stock | $12.23 | ||
| Cable Holders Approved Vendor | 7565K47 | -40° F to 185° F | Nylon | — | 3/4," | In stock | $22.10 | ||
| Cable Holders Approved Vendor | 7565K88 | -75° to 220° F | TPE Rubber | UL 94 HB | 1/2," | In stock | $9.76 | ||
| Cable Holders Approved Vendor | 7565K89 | -75° to 220° F | TPE Rubber | UL 94 HB | 1/2," | In stock | $10.99 | ||
| Cable Ramp Approved Vendor | 7350K9 | — | PVC | — | 2 ,3/4," | In stock | $29.74 | ||
| Cable Ramp Approved Vendor | 7350K11 | — | PVC | — | 3" | In stock | $95.36 | ||
| Cable Ramp Approved Vendor | 7350K8 | — | PVC | — | 3" | In stock | $22.03 | ||
| Cable Support Grip Approved Vendor | 69675K37 | — | Galvanized Steel | CSA Certified | — | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K101 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21 | 0.20" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K111 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 2 | 0.10" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K201 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 2 | 0.10" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K211 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 2 | 0.14" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K231 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 2 | 0.19" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K271 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 2 | 0.35" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K63 | -40° to 180° F | Nylon Plastic | — | 0.14" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K64 | -40° to 180° F | Nylon Plastic | — | 0.14" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K79 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21 | 0.30" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K93 | -40° to 185° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 21S, SAE AS33671, MS3367-1, MS3367-4, MS3367-7 | — | In stock | $49.03 | ||
| Cable Tie Approved Vendor | 71295K69 | -40° to 180° F | Nylon Plastic | — | 0.18" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K66 | -40° to 180° F | Nylon Plastic | — | 0.18" | In stock | Quote | ||
| Cable Tie Approved Vendor | 6898K117 | — | 304 Stainless Steel | — | 0.18" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K9 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, SAE AS23190, MIL-M-20693B | 0.10" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K251 | -40° to 180° F | Nylon Plastic | UL 62275 Type 21, UL 62275 Type 2 | 0.30" | In stock | Quote | ||
| Cable Tie Approved Vendor | 71295K67 | -40° to 180° F | Nylon Plastic | — | 0.18" | In stock | Quote | ||
| Cable Tie Approved Vendor | 70215K111 | -50° to 300° F | ETFE Plastic | UL 62275 Type 2, UL 62275 Type 1, UL 94 V-0 | 0.19" | In stock | Quote | ||
| Cable Tie Tensioner with Rotating Barrel Approved Vendor | 7368K7 | — | Aluminum | — | 0.10" to 0.19" | In stock | $318.53 | ||
| Cable Tie Tensioning Tool with Rotating Barrel Approved Vendor | 5035T83 | — | Plastic | — | 0.10" to 0.19" | In stock | $327.27 | ||
| Cable Tie Tensioning Tool with Rotating Barrel Approved Vendor | 5035T84 | — | Plastic | — | 0.19" to 0.30" | In stock | Quote | ||
| Cap for Wall-Mount Outlet Strip Approved Vendor | 8050K16 | — | Steel | UL Listed, C-UL Listed | — | In stock | $1.59 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





























