Electrical & Lighting
3641 products| Image | Product | Part # | Material | Specifications Met | Height | Width | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 4" Diameter Pole-Mounting Kit for 14-1/2" Width Versa-Mount Polycarbonate Washdown Enclosure Approved Vendor | 5376K937 | Galvanized Steel | — | — | — | In stock | $78.81 | ||
| 4" Diameter Pole-Mounting Kit for 17" Width Versa-Mount Polycarbonate Washdown Enclosure Approved Vendor | 5376K929 | Galvanized Steel | — | — | — | In stock | $97.12 | ||
| 4" Diameter Pole-Mounting Kit for 19" Width Versa-Mount Polycarbonate Washdown Enclosure Approved Vendor | 5376K938 | Galvanized Steel | — | — | — | In stock | $100.89 | ||
| 4" Diameter Pole-Mounting Kit for 8-1/2" Width Versa-Mount Polycarbonate Washdown Enclosure Approved Vendor | 5376K925 | Galvanized Steel | — | — | — | In stock | Quote | ||
| 430 Stainless Steel Solenoid Valve for Food&Beverage Approved Vendor | 5077T114 | — | NSF/ANSI 169 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T12 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T13 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T14 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T15 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T16 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T18 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 430 Stainless Steel Wire Cloth Approved Vendor | 9481T11 | 430 Stainless Steel | ASTM E2016 | — | — | In stock | Quote | ||
| 45 Degree Elbow Aluminum Wet-Location Cord Grip Approved Vendor | 5944N11 | Aluminum | UL Listed, CSA Certified | — | — | In stock | Quote | ||
| 45 Degree Elbow Aluminum Wet-Location Cord Grip Approved Vendor | 5944N12 | Aluminum | UL Listed, CSA Certified | — | — | In stock | Quote | ||
| 45 Degree Left-Hand Turn for 1/2" Channel Height Light Duty Drop-Over Interlocking Cable Ramp Approved Vendor | 4206N13 | Rubber | — | 1/2," | 1 ,1/2," | In stock | $19.11 | ||
| 45 Degree Right-Hand Turn for 1/2" Channel Height Light Duty Drop-Over Interlocking Cable Ramp Approved Vendor | 4206N12 | Rubber | — | 1/2," | 1 ,1/2," | In stock | $21.42 | ||
| 450 mm Long Cord for Contact-Sensing Robot Safety Padding Approved Vendor | 7000N134 | — | — | — | — | In stock | $62.47 | ||
| 46'Long Cord for R30Ib Controller for FANUC CRX Collaborative Robot Arm FANUC | 7714N15 | — | — | — | — | In stock | $5257.70 | ||
| 5 Meter Long Robot-Controller Cord for Contact-Sensing Robot Safety Padding Approved Vendor | 7000N108 | — | — | — | — | In stock | Quote | ||
| 5 Station Manifold for Single-Action Electrical Air Directional Control Valve Approved Vendor | 62095K54 | — | — | 1 ,1/4," | 5/8," | In stock | Quote | ||
| 5/8" Width x 1" High Motor Brush with Shunt&Terminal Approved Vendor | 65705K52 | Carbon | — | 1" | 5/8," | In stock | Quote | ||
| 6 Feet Overall Height x 1'6" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T19 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $328.28 | ||
| 6 Feet Overall Height x 2'0" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T21 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $351.39 | ||
| 6 Feet Overall Height x 3'0" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T23 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $435.98 | ||
| 6 Feet Overall Height x 3'6" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T61 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $435.65 | ||
| 6 Feet Overall Height x 4'0" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T62 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $484.29 | ||
| 6 Feet Wd Hinged Double Door for Easy-to-Assemble Wire Partition Approved Vendor | 40645T15 | — | — | — | — | In stock | $1093.19 | ||
| 6 Gauge Machine Tool Wire Approved Vendor | 9874T17 | — | UL Listed, CSA Certified, UL 2556 VW-1, UL 1063 | — | — | In stock | $1.70 | ||
| 6" Long Cord for 1/8" Diameter Hanger for Suspended Ceilings Approved Vendor | 12295A63 | Plastic | — | — | — | In stock | Quote | ||
| 7 Feet Overall Height x 1'6" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T24 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $376.67 | ||
| 7 Feet Overall Height x 2'0" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T25 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $413.45 | ||
| 7 Feet Overall Height x 2'6" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T26 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $386.01 | ||
| 7 Feet Overall Height x 3'0" Wide, Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T27 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $454.30 | ||
| 7 Feet Overall Height x 3'6" Wide Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T63 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $441.33 | ||
| 7 Feet Overall Height x 4'0" Wide Wire Mesh Panel for T-Slotted Framing Machine Guard Approved Vendor | 7435T64 | PVC-Coated Steel | — | 1 ,1/2," | 1 ,1/2," | In stock | $508.53 | ||
| 8 Gauge Machine Tool Wire Approved Vendor | 9874T16 | — | UL Listed, CSA Certified, UL 2556 VW-1, UL 1063 | — | — | In stock | $1.29 | ||
| 8-13/16" High x 7-9/16" Wide x 2" Deep Steel Hood for Wet-Location Enclosure-Cooling Fan Approved Vendor | 5191N111 | Steel | — | 8 ,13/16," | 7 ,9/16," | In stock | $149.90 | ||
| 8-7/8" High x 8-13/16" Wide x 2" Deep Steel Hood for Wet-Location Enclosure-Cooling Fan Approved Vendor | 5191N114 | Steel | — | 8 ,7/8," | 8 ,13/16," | In stock | $146.12 | ||
| 8-7/8" x 6-7/8" Panel for Enclosure Approved Vendor | 6917K14 | Aluminum | — | 8 ,1/4," | 6 ,1/4," | In stock | Quote | ||
| 8" Outlet Diameter Slope Mounting Base for Wind-Driven Exhaust Fan Approved Vendor | 2003K31 | Galvanized Steel | — | 10" | — | In stock | $114.67 | ||
| 9-1/16" High x 5-7/8" Wide x 1-9/16" Deep Stainless Steel Hood for Wet-Location Enclosure-Cooling Fan Approved Vendor | 5191N165 | Stainless Steel | UL 508A | 9 ,1/16," | 5 ,7/8," | In stock | Quote | ||
| 9-1/16" High x 5-7/8" Wide x 1-9/16" Deep Steel Hood for Wet-Location Enclosure-Cooling Fan Approved Vendor | 5191N166 | Steel | UL 508A | 9 ,1/16," | 5 ,7/8," | In stock | $289.85 | ||
| 9-5/8" High x 6-15/16" Wide x 2-3/16" Deep Stainless Steel Hood for Wet-Location Enclosure-Cooling Fan Approved Vendor | 5191N167 | Stainless Steel | UL 508A | 9 ,5/8," | 6 ,15/16," | In stock | Quote | ||
| 9-5/8" High, 6-15/16" Wide, 2-3/16" Deep Steel Hood for Wet-Location Enclosure-Cooling Fan Approved Vendor | 5191N168 | Steel | UL 508A | 9 ,5/8," | 6 ,15/16," | In stock | $273.06 | ||
| 9" Diameter Wheel for Rectangular Outlet High-Output Blower Approved Vendor | 1953K91 | — | — | — | — | In stock | $155.81 | ||
| 9" x 7" Steel Panel for Washdown Enclosure Approved Vendor | 7812K53 | Powder-Coated Steel | — | 9" | 7" | In stock | Quote | ||
| 90 Degree Elbow Cord Grip Approved Vendor | 7466K911 | Aluminum | UL Listed, CSA Certified | — | — | In stock | Quote | ||
| 90 Degree Elbow Cord Grip Approved Vendor | 7466K588 | Gray Nylon Plastic | UL Listed, CSA Certified | — | — | In stock | Quote | ||
| 90 Degree Elbow for Wall-Mount Outlet Strip Approved Vendor | 8050K21 | Steel | UL Listed, C-UL Listed | — | — | In stock | $10.52 | ||
| Abrasion-Resistant Cable Approved Vendor | 8237K21 | — | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Cable Approved Vendor | 8237K23 | — | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Cable Approved Vendor | 8237K24 | — | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Cable Approved Vendor | 8237K22 | — | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T11 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T13 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T14 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T15 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T16 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T17 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote | ||
| Abrasion-Resistant Stranded Wire Approved Vendor | 6276T21 | — | UL Recognized Component, UL 2556 VW-1 | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



















































