Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | Temperature Range | Color | Maximum Pressure | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K962 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K964 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K966 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K968 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T11 | PVC Plastic | 0° F to 220° F | — | — | In stock | $7.14 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T14 | PVC Plastic | 0° F to 220° F | — | — | In stock | $15.20 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T15 | PVC Plastic | 0° F to 220° F | — | — | In stock | $12.67 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T16 | PVC Plastic | 0° F to 220° F | — | — | In stock | $6.39 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T17 | PVC Plastic | 0° F to 220° F | — | — | In stock | $11.53 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T513 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T515 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T516 | PVC Plastic | 0° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T517 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T518 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K957 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T511 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T512 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T12 | PVC Plastic | 0° F to 220° F | — | — | In stock | $7.20 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K511 | PVC Plastic | 0° F to 220° F | — | — | In stock | $3.48 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K514 | PVC Plastic | 0° F to 220° F | — | — | In stock | $4.02 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K517 | PVC Plastic | 0° F to 220° F | — | — | In stock | $4.90 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T514 | PVC Plastic | 0° F to 220° F | — | — | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 9920T13 | PVC Plastic | 0° F to 220° F | — | — | In stock | $10.42 | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K101 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K102 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K105 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K106 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K108 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K109 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K103 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K107 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Packing Seal Approved Vendor | 9469K104 | PTFE Fiber | -450° to 500° F | White | 4,000 psi | In stock | Quote | ||
| Chemical-Resistant Quick-Disconnect Coupling for Plastic&Rubber Tube Approved Vendor | 51545K81 | Polypropylene Plastic | 32° to 160° F | Beige | 120 psi @ 72° F | In stock | Quote | ||
| Chemical-Resistant Quick-Disconnect Coupling for Plastic&Rubber Tube Approved Vendor | 51545K41 | Polypropylene Plastic | 32° to 160° F | Gray | 60 psi @ 72° F | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K613 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K614 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K615 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K616 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K622 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K623 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K624 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K625 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K631 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K632 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K634 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K635 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K636 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K637 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K641 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K643 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K644 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K646 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K638 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K642 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K617 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K645 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K621 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K639 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K619 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote | ||
| Chemical-Resistant Viton® Fluoroelastomer Gasket Approved Vendor | 9473K611 | Viton® Fluoroelastomer Rubber | -20° to 450° F | Black | Not Rated | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome














































