Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | ID | OD | Form | Bendable | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 316 Stainless Steel Tubing Approved Vendor | 89875K22 | 0.033" | 0.065" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K25 | 0.189" | 0.219" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K26 | 0.046" | 0.056" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K27 | 0.03" | 0.05" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K28 | 0.173" | 0.203" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K29 | 0.034" | 0.046" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K31 | 0.023" | 0.043" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K34 | 0.02" | 0.036" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K36 | 0.027" | 0.034" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K39 | 0.017" | 0.032" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K52 | 0.071" | 0.095" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K58 | 0.054" | 0.072" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K62 | 0.047" | 0.065" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K65 | 0.042" | 0.058" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K85 | 0.013" | 0.025" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K92 | 0.01" | 0.02" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K93 | 0.005" | 0.01" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K94 | 0.01" | 0.018" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K96 | 0.008" | 0.016" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K98 | 0.007" | 0.013" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K21 | 0.239" | 0.259" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K22 | 0.218" | 0.238" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K23 | 0.205" | 0.219" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K24 | 0.199" | 0.219" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K29 | 0.166" | 0.18" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K34 | 0.145" | 0.165" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K37 | 0.128" | 0.148" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K47 | 0.091" | 0.109" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K49 | 0.085" | 0.095" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K51 | 0.077" | 0.095" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K53 | 0.072" | 0.083" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K59 | 0.055" | 0.065" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K62 | 0.053" | 0.065" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K63 | 0.05" | 0.058" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K64 | 0.048" | 0.058" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K66 | 0.042" | 0.05" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K67 | 0.038" | 0.05" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K69 | 0.035" | 0.042" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K76 | 0.025" | 0.032" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K77 | 0.023" | 0.032" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K82 | 0.02" | 0.028" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K83 | 0.02" | 0.025" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K86 | 0.016" | 0.022" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K87 | 0.014" | 0.022" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K89 | 0.016" | 0.02" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K91 | 0.012" | 0.02" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K95 | 0.01" | 0.016" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T537 | 0.24" | 0.25" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K87 | 0.004" | 0.008" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T536 | 0.148" | 0.219" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T542 | 0.194" | 0.25" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T525 | 0.168" | 0.188" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T513 | 0.095" | 0.125" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K48 | 0.085" | 0.109" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T538 | 0.23" | 0.25" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T556 | 0.355" | 0.375" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89875K11 | 0.09" | 0.12" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K27 | 0.183" | 0.203" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 89935K39 | 0.118" | 0.134" | Straight | Yes | In stock | Quote | ||
| 316 Stainless Steel Tubing Approved Vendor | 1800T532 | 0.198" | 0.219" | Straight | Yes | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

























































