Raw Materials
2527 products| Image | Product | Part # | Material | Thickness | Maximum Temperature | Color | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Fiberglass Fabric Strip Approved Vendor | 8817K63 | Fiberglass Fabric | 0.063" | 1000° F | White | In stock | Quote | ||
| Film Made From Teflon® PTFE Approved Vendor | 8569K13 | Teflon® PTFE Plastic | 0.001" | — | White | In stock | Quote | ||
| Film Made From Teflon® PTFE Approved Vendor | 8569K15 | Teflon® PTFE Plastic | 0.001" | — | White | In stock | Quote | ||
| Film Made From Teflon® PTFE Approved Vendor | 8569K17 | Teflon® PTFE Plastic | 0.001" | — | White | In stock | Quote | ||
| Filter Bag for 100 gpm High-Flow Plastic Filter Bag Housing Approved Vendor | 51655K9 | — | — | — | — | In stock | $13.27 | ||
| Filter Bag for 30 gpm Plastic Filter Bag Housing Approved Vendor | 9304T1 | — | — | — | — | In stock | Quote | ||
| Filter Bag for 45 gpm Plastic Filter Bag Housing Approved Vendor | 9304T2 | — | — | — | — | In stock | Quote | ||
| Filter Bag for 50 gpm High-Flow Plastic Filter Bag Housing Approved Vendor | 51655K7 | — | — | — | — | In stock | $12.24 | ||
| Filter Felt Approved Vendor | 51625K31 | Polyester Felt | 0.07" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 51625K32 | Polyester Felt | 0.08" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 51625K33 | Polyester Felt | 0.07" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 51625K34 | Polyester Felt | 0.09" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 51625K35 | Polyester Felt | 0.085" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 51625K36 | Polyester Felt | 0.11" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 6376T1 | Polyester Felt | 0.07" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 6376T5 | Polyester Felt | 0.085" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 6376T7 | Polyester Felt | 0.11" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 51625K37 | Polyester Felt | 0.11" | 300° F | — | In stock | Quote | ||
| Filter Felt Approved Vendor | 6376T4 | Polyester Felt | 0.09" | 300° F | — | In stock | Quote | ||
| Fire-Rated Touch Bar, Von Duprin 99 Von Duprin | 8042A15 | — | — | — | — | In stock | Quote | ||
| Fire-Stop Sheet Approved Vendor | 1221N42 | — | 5/16," | — | — | In stock | Quote | ||
| Fixture Plate, 1/4"-20 Hole Thread, 24" Long x 24" Wide Approved Vendor | 1337N13 | Aluminum | 3/4," | — | — | In stock | Quote | ||
| Fixture Plate, 1/4"-20 Hole Thread, 3" Long x 6" Wide Approved Vendor | 1337N18 | Aluminum | 1/2," | — | — | In stock | Quote | ||
| Flame-Resistant Cotton Fabric Sheet Approved Vendor | 8776K11 | Cotton Fabric | 0.028" | — | Green | In stock | Quote | ||
| Flame-Resistant Cotton Fabric Sheet Approved Vendor | 8776K12 | Cotton Fabric | 0.030" | — | Green | In stock | Quote | ||
| Flame-Resistant Cotton Fabric Sheet Approved Vendor | 8776K13 | Cotton Fabric | 0.036" | — | Green | In stock | Quote | ||
| Flame-Retardant Garolite G-10/FR4 Sheet Approved Vendor | 1331T529 | Garolite | 0.031" | 280° F | Yellow-brown to light green | In stock | Quote | ||
| Flame-Retardant Garolite G-10/FR4 Sheet Approved Vendor | 1331T65 | Garolite | 0.025" | 280° F | Yellow-brown to light green | In stock | Quote | ||
| Flame-Retardant Garolite G-10/FR4 Sheet Approved Vendor | 85345K615 | Garolite | 3/8," | 280° F | Black | In stock | Quote | ||
| Flame-Retardant Garolite G-10/FR4 Sheet Approved Vendor | 8667K62 | Garolite | 1 ,1/4," | 280° F | Yellow-brown to light green | In stock | Quote | ||
| Flame-Retardant Garolite G-10/FR4 Sheet Approved Vendor | 8667K277 | Garolite | 3/8," | 280° F | Yellow-brown to light green | In stock | Quote | ||
| Flame-Retardant Super-Cushioning Foam Strip Approved Vendor | 8709K54 | Polyurethane Foam | 3/8," | — | Gray | In stock | Quote | ||
| Flexible LDPE Film Approved Vendor | 8553K101 | LDPE Plastic | 0.004" | — | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T61 | Polypropylene Plastic | 0.125" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T62 | Polypropylene Plastic | 0.125" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T63 | Polypropylene Plastic | 0.25" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T66 | Polypropylene Plastic | 0.063" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T68 | Polypropylene Plastic | 0.125" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T69 | Polypropylene Plastic | 0.125" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T71 | Polypropylene Plastic | 0.125" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T72 | Polypropylene Plastic | 0.188" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T73 | Polypropylene Plastic | 0.188" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T64 | Polypropylene Plastic | 0.25" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T65 | Polypropylene Plastic | 0.063" | 200° F | White | In stock | Quote | ||
| Flexible Polypropylene Plastic Perforated Sheet Approved Vendor | 9293T67 | Polypropylene Plastic | 0.125" | 200° F | White | In stock | Quote | ||
| Flowmeter with Acrylic Plastic Body Approved Vendor | 8051K838 | — | — | — | — | In stock | Quote | ||
| Foam Casting Compound Approved Vendor | 8866N201 | Polyurethane Foam | — | 85° F | Beige | In stock | $48.31 | ||
| Foam Casting Compound Approved Vendor | 8866N202 | Polyurethane Foam | — | 85° F | Beige | In stock | Quote | ||
| Foam Casting Compound Approved Vendor | 8866N205 | Polyurethane Foam | — | 125° F | White | In stock | Quote | ||
| Foam Casting Compound Approved Vendor | 8866N206 | Polyurethane Foam | — | 125° F | White | In stock | $45.04 | ||
| Foam Casting Compound Approved Vendor | 8866N21 | Polyurethane Foam | — | 85° F | Beige | In stock | Quote | ||
| Foam Casting Compound Approved Vendor | 8866N23 | Polyurethane Foam | — | 85° F | Beige | In stock | $131.71 | ||
| Foam Casting Compound Approved Vendor | 8866N25 | Polyurethane Foam | — | 125° F | White | In stock | Quote | ||
| Foam Casting Compound Approved Vendor | 8866N26 | Polyurethane Foam | — | 125° F | White | In stock | Quote | ||
| Foam Casting Compound Approved Vendor | 8866N22 | Polyurethane Foam | — | 85° F | Beige | In stock | $136.41 | ||
| Foam Casting Compound Approved Vendor | 8866N204 | Polyurethane Foam | — | 125° F | White | In stock | $53.51 | ||
| Foam Casting Compound Approved Vendor | 8866N24 | Polyurethane Foam | — | 125° F | White | In stock | Quote | ||
| Foam Over Cotton Swab, 7/16" Diameter x 19/32" Long Tip Approved Vendor | 6111T31 | — | — | — | — | In stock | $632.32 | ||
| Foam Over Cotton Swabs, 1/4" Diameter x 13/16" Long Tip Approved Vendor | 7074T55 | — | — | — | — | In stock | $12.05 | ||
| Foam Over Cotton Swabs, 3/8" Diameter x 13/16" Long Tip Approved Vendor | 7074T47 | — | — | — | — | In stock | $21.95 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome































