Raw Materials
2527 products| Image | Product | Part # | Material | Shape | Width | Thickness | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K63 | Silicone Foam | Sheet and Bar | 24" | 3/16," | In stock | $130.28 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K64 | Silicone Foam | Sheet and Bar | 24" | 1/4," | In stock | $149.62 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K66 | Silicone Foam | Sheet and Bar | 24" | 3/8," | In stock | $232.14 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K67 | Silicone Foam | Sheet and Bar | 24" | 1/2," | In stock | $288.07 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K71 | Silicone Foam | Sheet and Bar | 36" | 1/16," | In stock | $132.11 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K72 | Silicone Foam | Sheet and Bar | 36" | 1/8," | In stock | $140.98 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K73 | Silicone Foam | Sheet and Bar | 36" | 3/16," | In stock | $228.18 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K74 | Silicone Foam | Sheet and Bar | 36" | 1/4," | In stock | $302.11 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K77 | Silicone Foam | Sheet and Bar | 36" | 1/2," | In stock | $594.38 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K51 | Silicone Foam | Sheet and Bar | 12" | 1/16," | In stock | $23.57 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K543 | Silicone Foam | Sheet and Bar | 36" | 3/16," | In stock | $283.09 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K76 | Silicone Foam | Sheet and Bar | 36" | 3/8," | In stock | $398.34 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K525 | Silicone Foam | Sheet and Bar | 12" | 3/8," | In stock | $93.65 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K534 | Silicone Foam | Sheet and Bar | 24" | 1/4," | In stock | $214.72 | ||
| High-Temperature Silicone Foam with Crisscross Texture Approved Vendor | 8608K535 | Silicone Foam | Sheet and Bar | 24" | 3/8," | In stock | $266.90 | ||
| Hot Plate Approved Vendor | 31745K16 | Ceramic | Rectangle | 8 ,13/16," | — | In stock | Quote | ||
| Impact-Resistant Touch Bar Von Duprin | 8042A41 | — | — | — | — | In stock | $1330.33 | ||
| Impact-Resistant Touch Bar Von Duprin | 8042A51 | — | — | — | — | In stock | $1267.45 | ||
| Impact-Resistant Touch Bar Von Duprin | 8042A25 | — | — | — | — | In stock | Quote | ||
| Internally Threaded Connecting Rod Approved Vendor | 7417N49 | 18-8 Stainless Steel | — | — | — | In stock | Quote | ||
| Iron and Steel Filter Housing Approved Vendor | 9805K17 | Iron and Steel | — | — | — | In stock | Quote | ||
| Kapton® Polyimide Film Approved Vendor | 2271K41 | Kapton® Polyimide Plastic | Film | 24" | 0.001" | In stock | Quote | ||
| Kapton® Polyimide Film Approved Vendor | 2271K61 | Kapton® Polyimide Plastic | Film | 24" | 0.005" | In stock | Quote | ||
| Kapton® Polyimide Film Approved Vendor | 2271K8 | Kapton® Polyimide Plastic | Film | 24" | 0.003" | In stock | Quote | ||
| Kapton® Polyimide Film Approved Vendor | 2271K51 | Kapton® Polyimide Plastic | Film | 24" | 0.002" | In stock | Quote | ||
| Keep-It-Cool Plastic Pan Approved Vendor | 2762T12 | ABS Plastic | Rectangular | 4 ,1/4," | — | In stock | $64.66 | ||
| Keep-It-Cool Plastic Pan Approved Vendor | 2762T14 | ABS Plastic | Rectangular | 9 ,3/4," | — | In stock | $161.38 | ||
| Keep-It-Cool Plastic Pan Approved Vendor | 2762T13 | ABS Plastic | Rectangular | 7 ,1/2," | — | In stock | $126.63 | ||
| Keep-It-Cool Plastic Pan Approved Vendor | 2762T11 | ABS Plastic | Rectangular | 4 ,1/4," | — | In stock | $60.82 | ||
| Laminated Steel Body Padlock Approved Vendor | 1176A31 | Steel | — | 1 ,1/8," | 3/4," | In stock | Quote | ||
| Laminated Steel Body Padlock Approved Vendor | 1176A412 | Hardened Steel | — | 2" | 1 ,1/4," | In stock | Quote | ||
| Left-Hand Spiral M1 High-Speed Steel Knurl Approved Vendor | 3340A83 | M1 High-Speed Steel | — | — | — | In stock | $16.27 | ||
| Left-Hand Spiral M1 High-Speed Steel Knurl Approved Vendor | 3340A81 | M1 High-Speed Steel | — | — | — | In stock | $16.26 | ||
| Left-Hand Spiral M1 High-Speed Steel Knurl Approved Vendor | 3340A85 | M1 High-Speed Steel | — | — | — | In stock | $17.16 | ||
| Left-Hand Spiral M1 High-Speed Steel Knurl Approved Vendor | 3340A84 | M1 High-Speed Steel | — | — | — | In stock | $16.53 | ||
| Left-Hand Spiral M1 High-Speed Steel Knurl Approved Vendor | 3340A82 | M1 High-Speed Steel | — | — | — | In stock | $17.00 | ||
| Lid for 10 Gallon Steel Batch Can Approved Vendor | 3513K36 | — | — | — | — | In stock | $97.50 | ||
| Lid with Tear Tab and Telescoping Spout for 12" Diameter Polyethylene Plastic Pail Approved Vendor | 4269T22 | — | — | — | — | In stock | $3.30 | ||
| Lid with Tear Tab for 12" Diameter Polyethylene Plastic Pail Approved Vendor | 4269T13 | — | — | — | — | In stock | $2.47 | ||
| Lid with Tear Tab for 7-1/2" Diameter Polyethylene Plastic Pail Approved Vendor | 4269T11 | — | — | — | — | In stock | $1.62 | ||
| Lid with Tear Tab for 9-3/4" Diameter Polyethylene Plastic Pail Approved Vendor | 4269T12 | — | — | — | — | In stock | $1.46 | ||
| Lid with Tear Tab&Telescoping Spout for 9.75" Diameter Polyethylene Plastic Pail Approved Vendor | 4269T21 | — | — | — | — | In stock | $2.79 | ||
| Lids for 1-3/4" Diameter Plastic Sample Cups Approved Vendor | 1865T73 | Plastic | — | — | — | In stock | Quote | ||
| Lids for 2-7/8" Diameter Plastic Sample Cups Approved Vendor | 1865T76 | Plastic | — | — | — | In stock | Quote | ||
| Lightweight Aluminum Foam Approved Vendor | 9236T51 | Aluminum | Sheet and Bar | — | 1.7" | In stock | Quote | ||
| Lightweight Aluminum Foam Approved Vendor | 9236T31 | Aluminum | Sheet and Bar | — | 1" | In stock | Quote | ||
| Lightweight Aluminum Foam Approved Vendor | 9236T71 | Aluminum | Sheet and Bar | — | 1" | In stock | Quote | ||
| Lightweight Aluminum Foam Approved Vendor | 9236T61 | Aluminum | Sheet and Bar | — | 1/2," | In stock | Quote | ||
| Lightweight High-Temperature Polyimide Foam Sheet Approved Vendor | 8723K45 | Polyimide Foam | Sheet and Bar | 24" | 1" | In stock | Quote | ||
| Lightweight PVC Foam Approved Vendor | 84775K12 | PVC Plastic Foam | Sheet and Bar | 24" | 1/8," | In stock | $13.37 | ||
| Lightweight PVC Foam Approved Vendor | 84775K14 | PVC Plastic Foam | Sheet and Bar | 24" | 1/4," | In stock | $25.28 | ||
| Lightweight PVC Foam Approved Vendor | 84775K24 | PVC Plastic Foam | Sheet and Bar | 24" | 1/2," | In stock | $50.35 | ||
| Lightweight PVC Foam Approved Vendor | 84775K72 | PVC Plastic Foam | Sheet and Bar | 24" | 1/8," | In stock | $21.68 | ||
| Lightweight PVC Foam Approved Vendor | 84775K74 | PVC Plastic Foam | Sheet and Bar | 24" | 1/4," | In stock | $36.24 | ||
| Lightweight PVC Foam Approved Vendor | 84775K77 | PVC Plastic Foam | Sheet and Bar | 24" | 1/2," | In stock | $86.91 | ||
| Lightweight PVC Foam Approved Vendor | 84775K82 | PVC Plastic Foam | Sheet and Bar | 24" | 1/8," | In stock | $31.19 | ||
| Lightweight PVC Foam Approved Vendor | 84775K84 | PVC Plastic Foam | Sheet and Bar | 24" | 1/4," | In stock | $56.72 | ||
| Lightweight PVC Foam Approved Vendor | 84775K87 | PVC Plastic Foam | Sheet and Bar | 24" | 1/2," | In stock | $98.54 | ||
| Lightweight Rubber Wheel Approved Vendor | 2354T54 | Aluminum | — | 1 ,1/2," | — | In stock | Quote | ||
| Lightweight Rubber Wheel Approved Vendor | 2354T62 | Aluminum | — | 2 ,1/2," | — | In stock | $131.10 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome











































