Raw Materials
2527 products| Image | Product | Part # | Material | Thickness | Width | Shape | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T69 | 5160 Alloy Steel | 0.36" | 1 ,3/4," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T71 | 5160 Alloy Steel | 0.36" | 2 ,1/4," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T72 | 5160 Alloy Steel | 0.36" | 2 ,1/2," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T73 | 5160 Alloy Steel | 0.36" | 3" | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T74 | 5160 Alloy Steel | 0.36" | 3 ,1/2," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T75 | 5160 Alloy Steel | 0.36" | 4" | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T76 | 5160 Alloy Steel | 3/8," | 1 ,1/2," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T79 | 5160 Alloy Steel | 3/8," | 3" | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T84 | 5160 Alloy Steel | 0.499" | 2 ,1/2," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T85 | 5160 Alloy Steel | 0.499" | 3 ,1/2," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T86 | 5160 Alloy Steel | 0.499" | 4" | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T78 | 5160 Alloy Steel | 3/8," | 2 ,1/2," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T82 | 5160 Alloy Steel | 0.499" | 1 ,3/4," | Sheet and Bar | In stock | Quote | ||
| Stress-Resistant 5160 Alloy Steel Approved Vendor | 8644T344 | 5160 Alloy Steel | 3/8," | 4" | Sheet and Bar | In stock | Quote | ||
| Strut Channel Approved Vendor | 3230T37 | Aluminum | 0.06" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 33085T94 | 316 Stainless Steel | 0.08" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 33085T95 | 304 Stainless Steel | 0.08" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T488 | White Powder-Coated Steel | 0.07" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T514 | Primed Steel | 0.08" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T515 | Green Powder-Coated Steel | 0.07" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T517 | Galvanized Steel | 0.08" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T523 | Zinc-Plated Steel | 0.08" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T524 | Primed Steel | 0.08" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T525 | Green Powder-Coated Steel | 0.07" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T527 | Galvanized Steel | 0.08" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T777 | Yellow Powder-Coated Steel | 0.07" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T791 | Black Powder-Coated Steel | 0.07" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T818 | Black Powder-Coated Steel | 0.07" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T984 | White Powder-Coated Steel | 0.07" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T996 | Yellow Powder-Coated Steel | 0.07" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3310T513 | Zinc-Plated Steel | 0.08" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 33085T93 | 304 Stainless Steel | 0.08" | 9/16," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 33085T96 | 316 Stainless Steel | 0.08" | 1 ,5/8," | — | In stock | Quote | ||
| Strut Channel Approved Vendor | 3230T36 | Aluminum | 0.06" | 9/16," | — | In stock | Quote | ||
| Strut Channel Brace Approved Vendor | 3574T42 | Galvanized Steel | 1/4," | — | — | In stock | Quote | ||
| Strut Channel Floor Mount Approved Vendor | 33145T762 | Zinc-Plated Steel | 1/4," | 4" | — | In stock | Quote | ||
| Strut Channel with Mounting Plate Approved Vendor | 3188T71 | Zinc-Plated Steel | 3/8," | 2" | — | In stock | Quote | ||
| Strut Channel with Mounting Plate Approved Vendor | 3188T72 | Green Powder-Coated Steel | 3/8," | 2" | — | In stock | Quote | ||
| Strut Channel with Mounting Plate Approved Vendor | 3188T73 | Galvanized Steel | 3/8," | 2" | — | In stock | Quote | ||
| Strut Channel with Mounting Plate Approved Vendor | 3188T74 | 304 Stainless Steel | 3/8," | 2" | — | In stock | Quote | ||
| Strut Channel with Mounting Plate Approved Vendor | 3188T75 | 316 Stainless Steel | 3/8," | 2" | — | In stock | Quote | ||
| Super-Cushioning Polyethylene Foam Strip Approved Vendor | 93565K91 | Polyethylene Foam | 3/8," | 3/4," | Sheet and Bar | In stock | Quote | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K461 | Polyurethane Foam | 1/2," | 12" | Sheet and Bar | In stock | $17.87 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K462 | Polyurethane Foam | 1/2," | 24" | Sheet and Bar | In stock | $70.88 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K463 | Polyurethane Foam | 3/4," | 12" | Sheet and Bar | In stock | $27.82 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K464 | Polyurethane Foam | 3/4," | 24" | Sheet and Bar | In stock | $104.22 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K465 | Polyurethane Foam | 1" | 12" | Sheet and Bar | In stock | $26.22 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K466 | Polyurethane Foam | 1" | 24" | Sheet and Bar | In stock | $86.95 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K467 | Polyurethane Foam | 1 ,1/2," | 12" | Sheet and Bar | In stock | $39.25 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K468 | Polyurethane Foam | 1 ,1/2," | 24" | Sheet and Bar | In stock | $136.86 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K472 | Polyurethane Foam | 3" | 12" | Sheet and Bar | In stock | $66.75 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K473 | Polyurethane Foam | 3" | 24" | Sheet and Bar | In stock | $226.10 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K474 | Polyurethane Foam | 4" | 12" | Sheet and Bar | In stock | $86.54 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K481 | Polyurethane Foam | 1/2," | 2" | Sheet and Bar | In stock | $10.86 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K482 | Polyurethane Foam | 3/4," | 2" | Sheet and Bar | In stock | $12.32 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K483 | Polyurethane Foam | 1" | 2" | Sheet and Bar | In stock | $14.49 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K484 | Polyurethane Foam | 1 ,1/2," | 2" | Sheet and Bar | In stock | $19.14 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K485 | Polyurethane Foam | 2" | 2" | Sheet and Bar | In stock | $22.65 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K486 | Polyurethane Foam | 3" | 2" | Sheet and Bar | In stock | $26.91 | ||
| Super-Cushioning Polyurethane Foam Sheet Approved Vendor | 8643K487 | Polyurethane Foam | 4" | 2" | Sheet and Bar | In stock | $37.14 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

























