Raw Materials
2527 products| Image | Product | Part # | Material | Width | Thickness | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Super-Cushioning Ultra-Conformable Foam Sheet Approved Vendor | 86195K91 | Polyurethane Foam | 18" | 2" | 50° to 120° F | In stock | $107.20 | ||
| Super-Cushioning Ultra-Conformable Foam Sheet Approved Vendor | 86195K92 | Polyurethane Foam | 2" | 1/2," | 50° to 120° F | In stock | $7.41 | ||
| Super-Cushioning Ultra-Conformable Foam Sheet Approved Vendor | 86195K93 | Polyurethane Foam | 2" | 1" | 50° to 120° F | In stock | $11.04 | ||
| Super-Cushioning Ultra-Conformable Foam Sheet Approved Vendor | 86195K95 | Polyurethane Foam | 2" | 1" | 50° to 120° F | In stock | $13.29 | ||
| Super-Cushioning Ultra-Conformable Foam Sheet Approved Vendor | 86195K94 | Polyurethane Foam | 2" | 1/2," | 50° to 120° F | In stock | $9.74 | ||
| Super-Quiet Electric Aluminum Vibrator Approved Vendor | 58805K72 | — | 5 ,3/8," | — | — | In stock | Quote | ||
| Support with Aluminum Wheels for Tripod Material Support Stand Approved Vendor | 8732T22 | Aluminum | — | — | — | In stock | Quote | ||
| Support with Phenolic Plastic Wheels for Tripod Material Support Stand Approved Vendor | 8732T922 | Phenolic | — | — | — | In stock | $142.53 | ||
| Support with Stainless Steel Wheels for Tripod Material Support Stand Approved Vendor | 8732T23 | Stainless Steel | — | — | — | In stock | Quote | ||
| Surface-Protection Compound for Steel Approved Vendor | 4870N11 | Metal | — | — | — | In stock | $103.97 | ||
| Surface-Protection Compound for Steel Approved Vendor | 4870N13 | Plastic | — | — | — | In stock | $121.19 | ||
| Synthetic Felt Approved Vendor | 88085K311 | Polyester Felt | 1" | 1/4," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K313 | Polyester Felt | 2" | 1/4," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K515 | Polyester Felt | 1" | 1/4," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K71 | Polyester Felt | 1" | 1/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K75 | Polyester Felt | 2" | 1/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K91 | Polyester Felt | 1" | 1/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K95 | Polyester Felt | 2" | 1/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K11 | Polyester Felt | 72" | 1/16," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K12 | Polyester Felt | 72" | 1/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K13 | Polyester Felt | 72" | 3/16," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K14 | Polyester Felt | 72" | 1/4," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K15 | Polyester Felt | 72" | 3/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K16 | Polyester Felt | 72" | 1/2," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K62 | Polyester Felt | 72" | 1/16," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K63 | Polyester Felt | 72" | 1/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K64 | Polyester Felt | 72" | 3/16," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K65 | Polyester Felt | 72" | 1/4," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K67 | Polyester Felt | 72" | 1/2," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 8877K66 | Polyester Felt | 72" | 3/8," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt Approved Vendor | 88085K512 | Polyester Felt | 2" | 1/4," | -40° to 300° F | In stock | Quote | ||
| Synthetic Felt with Plain Backing Approved Vendor | 88125K11 | Polypropylene Felt | 72" | 1/16," | -40° to 180° F | In stock | Quote | ||
| Synthetic Felt with Plain Backing Approved Vendor | 88125K51 | Polypropylene Felt | 72" | 1/8," | -40° to 180° F | In stock | Quote | ||
| Synthetic Felt with Plain Backing Approved Vendor | 88125K61 | Polypropylene Felt | 72" | 1/4," | -40° to 180° F | In stock | Quote | ||
| Synthetic Felt with Plain Backing Approved Vendor | 88125K71 | Polypropylene Felt | 72" | 3/8," | -40° to 180° F | In stock | Quote | ||
| Synthetic Felt with Plain Backing Approved Vendor | 88125K81 | Polypropylene Felt | 72" | 1/2," | -40° to 180° F | In stock | Quote | ||
| T-Slot Fixture Plate Approved Vendor | 1957N11 | Aluminum | 5/8," | 1 ,1/2," | — | In stock | $258.64 | ||
| T-Slot Fixture Plate Approved Vendor | 1957N12 | Aluminum | 5/8," | 1 ,1/2," | — | In stock | $335.16 | ||
| T-Slot Fixture Plate Approved Vendor | 1957N13 | Aluminum | 5/8," | 1 ,1/2," | — | In stock | $461.80 | ||
| T-Slot Fixture Plate Approved Vendor | 1957N15 | Iron | 11/16," | 2" | — | In stock | $1601.53 | ||
| Tear-Resistant PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8876K82 | Fiberglass Fabric | 37 ,1/2," | 0.005" | — | In stock | Quote | ||
| Tear-Resistant PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8876K83 | Fiberglass Fabric | 37 ,1/2," | 0.006" | — | In stock | Quote | ||
| Tear-Resistant PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8876K84 | Fiberglass Fabric | 40 ,1/4," | 0.010" | — | In stock | Quote | ||
| Tear-Resistant PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8876K81 | Fiberglass Fabric | 37 ,1/2," | 0.003" | — | In stock | Quote | ||
| Tear-Resistant Super-Cushioning EVA Foam Sheet Approved Vendor | 86095K91 | EVA Foam | 48" | 2" | -70° to 160° F | In stock | Quote | ||
| Tear-Resistant Super-Cushioning EVA Foam Sheet Approved Vendor | 86095K26 | EVA Foam | 29" | 1" | -70° to 160° F | In stock | Quote | ||
| Telescoping Strut Channel Approved Vendor | 3138T1 | Powder-Coated Steel | 1 ,7/8," | 0.11" | — | In stock | Quote | ||
| Telescoping Strut Channel Approved Vendor | 3138T2 | Powder-Coated Steel | 1 ,7/8," | 0.11" | — | In stock | Quote | ||
| Telescoping Strut Channel Approved Vendor | 3138T4 | Powder-Coated Steel | 1 ,5/8," | 0.11" | — | In stock | Quote | ||
| Telescoping Strut Channel Approved Vendor | 3138T5 | Powder-Coated Steel | 1 ,5/8," | 0.11" | — | In stock | Quote | ||
| Telescoping Strut Channel Approved Vendor | 3138T6 | Zinc-Plated Steel | 1 ,5/8," | 0.11" | — | In stock | Quote | ||
| Telescoping Strut Channel Approved Vendor | 3138T3 | Zinc-Plated Steel | 1 ,7/8," | 0.11" | — | In stock | Quote | ||
| Threaded Black-Oxide Steel Track Roller Approved Vendor | 1470T636 | — | 24 | — | — | In stock | Quote | ||
| Threaded Black-Oxide Steel Track Roller, Crowned Approved Vendor | 3659K19 | — | 7/8," | — | — | In stock | Quote | ||
| Threaded Flow Control Orifice with 303 Stainless Steel Body Approved Vendor | 2822T11 | — | — | — | 35° F to 200° F | In stock | $19.54 | ||
| Threaded Flow Control Orifice with 303 Stainless Steel Body Approved Vendor | 2822T12 | — | — | — | 35° F to 200° F | In stock | $25.61 | ||
| Threaded Flow Control Orifice with 303 Stainless Steel Body Approved Vendor | 2822T13 | — | — | — | 35° F to 200° F | In stock | $28.54 | ||
| Threaded Flow Control Orifice with 303 Stainless Steel Body Approved Vendor | 2822T15 | — | — | — | 35° F to 200° F | In stock | $27.18 | ||
| Threaded Flow Control Orifice with 303 Stainless Steel Body Approved Vendor | 2822T16 | — | — | — | 35° F to 200° F | In stock | $30.41 | ||
| Threaded Flow Control Orifice with 303 Stainless Steel Body Approved Vendor | 2822T17 | — | — | — | 35° F to 200° F | In stock | $52.41 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome






































