Raw Materials
2527 products| Image | Product | Part # | Width | Material | Thickness | Shape | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Aluminum Engraving and Stamping Plates, 1" High, 2" Wide Approved Vendor | 6320T18 | 2" | Anodized Aluminum | 0.04" | Rectangle | In stock | $12.12 | ||
| Aluminum Engraving and Stamping Plates, 1" High, 3" Wide Approved Vendor | 6320T7 | 3" | Anodized Aluminum | 0.04" | Rectangle | In stock | $12.31 | ||
| Aluminum Engraving and Stamping Plates, 2" High, 4" Wide Approved Vendor | 6320T31 | 4" | Anodized Aluminum | 0.04" | Rectangle | In stock | $19.36 | ||
| Aluminum Engraving and Stamping Plates, 3" High, 5" Wide Approved Vendor | 6320T9 | 5" | Anodized Aluminum | 0.04" | Rectangle | In stock | Quote | ||
| Aluminum Engraving&Stamping Plates, 1-1/2" High, 3" Wide Approved Vendor | 6320T19 | 3" | Anodized Aluminum | 0.04" | Rectangle | In stock | $16.04 | ||
| Aluminum Engraving&Stamping Plates, 3/4" High, 1.75" Wide Approved Vendor | 6320T17 | 1 ,3/4," | Anodized Aluminum | 0.04" | Rectangle | In stock | $11.59 | ||
| Aluminum Indicating Desiccant Canister Approved Vendor | 2219K91 | 2 ,1/4," | — | — | — | In stock | $18.58 | ||
| Aluminum Oxide Single-Grit Sharpening Stone Approved Vendor | 4501A11 | 1" | — | 1/4," | Rectangle | In stock | Quote | ||
| Aluminum Oxide Single-Grit Sharpening Stone Approved Vendor | 4501A12 | 1" | — | 1/2," | Rectangle | In stock | $17.00 | ||
| Aluminum Oxide Single-Grit Sharpening Stone Approved Vendor | 4501A13 | 2" | — | 5/8," | Rectangle | In stock | Quote | ||
| Aluminum Oxide Single-Grit Sharpening Stone Approved Vendor | 4501A14 | 2" | — | 1" | Rectangle | In stock | Quote | ||
| Aluminum Oxide Single-Grit Sharpening Stone Approved Vendor | 4501A15 | 2" | — | 1" | Rectangle | In stock | Quote | ||
| Aluminum Oxide Single-Grit Sharpening Stone Approved Vendor | 4501A47 | 7/8," | — | 3/8," | Rectangle | In stock | Quote | ||
| Aluminum Oxide Two-Grit Sharpening Stone Approved Vendor | 4506A2 | 2" | — | 1" | Rectangle | In stock | $44.27 | ||
| Aluminum Oxide Two-Grit Sharpening Stone Approved Vendor | 4506A4 | 1 ,3/4," | — | 5/8," | Rectangle | In stock | $28.38 | ||
| Aluminum Oxide Two-Grit Sharpening Stone Approved Vendor | 4506A5 | 2 ,1/2," | — | 1" | Rectangle | In stock | $93.90 | ||
| Aluminum Oxide Two-Grit Sharpening Stone Approved Vendor | 4506A7 | 1 ,1/2," | — | 1/2," | Rectangle | In stock | Quote | ||
| Aluminum Oxide Two-Grit Sharpening Stone Approved Vendor | 4506A1 | — | — | 1" | Round | In stock | $46.18 | ||
| Aluminum Oxide Two-Grit Sharpening Stone Approved Vendor | 4506A3 | 2" | — | 1" | Rectangle | In stock | $44.99 | ||
| Aluminum Perforated Sheet Approved Vendor | 9232T355 | 36" | 3003 Aluminum | 0.032" | Sheet | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T27 | — | Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T29 | — | Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T31 | — | Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T32 | — | Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T33 | — | Yellow-Painted Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T34 | — | Yellow-Painted Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T35 | — | Yellow-Painted Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T37 | — | Yellow-Painted Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T36 | — | Yellow-Painted Aluminum | — | — | In stock | Quote | ||
| Aluminum Slip-on Framing Approved Vendor | 4699T28 | — | Aluminum | — | — | In stock | Quote | ||
| Aluminum Threshold Approved Vendor | 1112A3 | 2 ,1/2," | Aluminum | 1/8," | — | In stock | Quote | ||
| Aluminum Toe and Foot Guards Approved Vendor | 5404T23 | — | — | — | — | In stock | $63.68 | ||
| Aluminum Toe and Foot Guards Approved Vendor | 5404T43 | — | — | — | — | In stock | $83.82 | ||
| Aluminum Toe and Foot Guards Approved Vendor | 6090T71 | — | — | — | — | In stock | $50.35 | ||
| Aluminum Turnbuckle-Style Connecting Rod Approved Vendor | 8419K84 | — | Aluminum | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T171 | 3/16," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T175 | 1/4," | 420 Stainless Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T176 | 1/4," | 420 Stainless Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T177 | 11/32," | 420 Stainless Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T5 | 11/32," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T6 | 11/32," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T8 | 7/16," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T3 | 1/4," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T4 | 1/4," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T7 | 7/16," | Steel | — | — | In stock | Quote | ||
| Angle Rail for V-Groove Track Rollers Approved Vendor | 1582T178 | 11/32," | 420 Stainless Steel | — | — | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 3781N511 | 1/2," | UHMW Plastic | 3/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 3781N512 | 3/4," | UHMW Plastic | 3/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 3781N517 | 3" | UHMW Plastic | 3/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K122 | 3/4," | UHMW Plastic | 1/4," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K152 | 3" | UHMW Plastic | 1/4," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K182 | 1/2," | UHMW Plastic | 1/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K232 | 1" | UHMW Plastic | 3/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K252 | 3" | UHMW Plastic | 3/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K382 | 1" | UHMW Plastic | 1/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K432 | 1" | UHMW Plastic | 3/4," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K472 | 2 ,1/2," | UHMW Plastic | 3/4," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K482 | 1 ,1/2," | UHMW Plastic | 1/8," | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K522 | 3/4," | UHMW Plastic | 1" | Sheet and Bar | In stock | Quote | ||
| Antistatic Slippery UHMW Polyethylene Bar Approved Vendor | 9542K532 | 1" | UHMW Plastic | 1" | Sheet and Bar | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome
















































