Raw Materials
2527 products| Image | Product | Part # | Thickness | Color | Shape | Type | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K129 | 1/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K131 | 5/32," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K132 | 5/32," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K133 | 1/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K134 | 5/32," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K135 | 1/4," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K136 | 5/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K137 | 3/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K138 | 7/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K141 | 5/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K142 | 5/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K148 | 1/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K149 | 1/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K151 | 7/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K152 | 7/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K158 | 1/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K159 | 1/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K161 | 1/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K162 | 1/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K163 | 5/32," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K164 | 1/4," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K165 | 5/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K166 | 1/4," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K167 | 1/4," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K171 | 3/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K176 | 3/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K177 | 3/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K179 | 1/2," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K181 | 1/2," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K182 | 1/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K183 | 1/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K184 | 5/32," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K185 | 1/4," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K187 | 3/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K189 | 1/2," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K191 | 1/2," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K192 | 1/16," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K194 | 5/32," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K195 | 1/4," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Wear-Resistant Natural Gum Foam Strip Approved Vendor | 93625K197 | 3/8," | Black | Sheet and Bar | Acrylic | In stock | Quote | ||
| Weather-Resistant Padlock with Laminated Steel Body Approved Vendor | 10885A28 | 1 ,1/2," | Black | — | — | In stock | Quote | ||
| Weather-Resistant Padlock with Solid Brass Body Approved Vendor | 1834A32 | 1/2," | — | — | — | In stock | Quote | ||
| Wet-and-Stick Fiberglass Fabric Sheet Approved Vendor | 87945K1 | 0.035" | Off-White | Sheet and Bar | — | In stock | Quote | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A141 | 3/4," | Silver | Straight Cup | Type 6 | In stock | $235.66 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A143 | 3/4," | Silver | Straight Cup | Type 6 | In stock | $260.93 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A151 | 1 ,1/2," | Silver | Flared Cup | Type 11 | In stock | $213.20 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A152 | 1 ,1/2," | Silver | Flared Cup | Type 11 | In stock | $209.11 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A154 | 1 ,3/4," | Silver | Flared Cup | Type 11 | In stock | $299.72 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A161 | 1/8," | Silver | Straight | Type 1 | In stock | $155.10 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A164 | 1/4," | Silver | Straight | Type 1 | In stock | $188.74 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A168 | 1/4," | Silver | Straight | Type 1 | In stock | $287.02 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A169 | 3/8," | Silver | Straight | Type 1 | In stock | $273.31 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A171 | 1/2," | Silver | Straight | Type 1 | In stock | $312.21 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A166 | 1/2," | Silver | Straight | Type 1 | In stock | $271.97 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A162 | 1/4," | Silver | Straight | Type 1 | In stock | $160.68 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A167 | 1/8," | Silver | Straight | Type 1 | In stock | $223.30 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A163 | 1/8," | Silver | Straight | Type 1 | In stock | $171.06 | ||
| Wheel for Carbide, Ceramics, and Glass Approved Vendor | 4571A165 | 3/8," | Silver | Straight | Type 1 | In stock | $206.42 | ||
| Zinc-Plated Steel DIN 3 Rail, 10-13/16" Long Approved Vendor | 8961K104 | — | — | — | — | In stock | Quote | ||
| Zinc-Plated Steel DIN 3 Rail, 12-3/4" Long Approved Vendor | 8961K105 | — | — | — | — | In stock | $4.82 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome











