Safety & PPE
363 products| Image | Product | Part # | Garment | Material | Application | Specifications Met | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Filter for Solid Particles for Respirator MSA | 9100T11 | — | — | Respiratory Protection | — | In stock | Quote | ||
| Firefighter-Style Heat-Protection Gloves Approved Vendor | 5247T8 | Gloves | Cowhide Leather and Pigskin Leather | Heat Protection, Flame Resistant | OSHA Compliant 29 CFR 1910.156; Cal/OSHA Compliant Title 8 Section 3407; NFPA 1971 | In stock | $125.13 | ||
| Firefighter-Style Heat-Protection Gloves Approved Vendor | 5247T9 | Gloves | Cowhide Leather | Heat Protection, Flame Resistant | OSHA Compliant 29 CFR 1910.156; Cal/OSHA Compliant Title 8 Section 3407; NFPA 1971 | In stock | $112.17 | ||
| Flame-, Arc-Flash, and Cut-Protection Gloves Approved Vendor | 9353T9 | Gloves | Neoprene Rubber | Heat Protection, Flame Resistant, Electrical Protection, Cut Protection | ANSI/ISEA 105, NFPA 70E | In stock | $19.48 | ||
| Flame-Resistant High-Dexterity Work Gloves Approved Vendor | 6759T17 | Gloves | Synthetic Leather | Heat Protection, Flame Resistant, Shop, Impact Resistant | — | In stock | Quote | ||
| Food-Service Cut-Protection Glove Approved Vendor | 5558T1 | Gloves | Fiber/Stainless Steel Fabric Blend | Food Service, Cut Protection | ANSI/ISEA 105 | In stock | $23.09 | ||
| Food-Service Cut-Protection Glove Approved Vendor | 5558T4 | Gloves | Fiber/Stainless Steel Fabric Blend | Food Service, Cut Protection | ANSI/ISEA 105 | In stock | $24.04 | ||
| Front-Buckle Fall-Arrest Harness Approved Vendor | 7942T83 | — | — | — | ANSI/ASSP Z359.11 | In stock | $75.71 | ||
| Front-Buckle Fall-Arrest Harness Approved Vendor | 7942T84 | — | — | — | ANSI/ASSP Z359.11 | In stock | $58.73 | ||
| Full-Brim Hard Hat Approved Vendor | 5385T1 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $21.69 | ||
| Full-Brim Hard Hat Approved Vendor | 5385T52 | Hard Hat | Polyethylene Plastic | Impact Resistant, Electrical Protection, Water Resistant, Heat Protection | ANSI/ISEA Z89.1 | In stock | $32.31 | ||
| Full-Brim Hard Hat Approved Vendor | 5385T15 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $29.16 | ||
| Goatskin TIG Welding Gloves, 10" Long Approved Vendor | 5346T3 | Gloves | Goatskin Leather | Welding, Heat Protection, Flame Resistant | — | In stock | $22.78 | ||
| Goatskin TIG Welding Gloves, 11-3/4" Long Approved Vendor | 2845N1 | Gloves | Goatskin Leather | Welding, Heat Protection, Flame Resistant, Cut Protection | ANSI/ISEA 105 | In stock | $25.13 | ||
| Goatskin TIG Welding Gloves, 12" Long Approved Vendor | 5346T6 | Gloves | Goatskin Leather | Welding, Heat Protection, Flame Resistant | — | In stock | $20.38 | ||
| Hard Hat for Top and Side Impacts Approved Vendor | 6432N11 | Hard Hat | Polycarbonate Plastic | Impact Resistant, Electrical Protection | ANSI/ISEA Z89.1 | In stock | $190.92 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T43 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $13.98 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T45 | Hard Hat | Polyethylene Plastic | Impact Resistant, Electrical Protection | ANSI/ISEA Z89.1 | In stock | $20.56 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T47 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $20.63 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T49 | Hard Hat | Polyethylene Plastic | Impact Resistant, Electrical Protection | ANSI/ISEA Z89.1 | In stock | $26.85 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T51 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $18.79 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T91 | Hard Hat | Polycarbonate Plastic | — | ANSI/ISEA Z89.1 | In stock | $177.51 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T77 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $41.00 | ||
| Hard Hat with Cap Brim Approved Vendor | 52645T27 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $22.28 | ||
| Hard Hat with Cap Brim and Ventilation Holes Approved Vendor | 2130T1 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $12.92 | ||
| Hard Hat with Cap Brim and Ventilation Holes Approved Vendor | 2130T2 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $17.68 | ||
| Hard Hat with Cap Brim&Three-Point Chin Strap Approved Vendor | 3915N1 | Hard Hat | Polycarbonate/ABS Plastic Blend | Impact Resistant, Electrical Protection, Water Resistant, Heat Protection | ANSI/ISEA Z89.1 | In stock | $107.56 | ||
| Hard Hat with Cap Brim&Three-Point Chin Strap Approved Vendor | 3915N2 | Hard Hat | Polycarbonate/ABS Plastic Blend | Impact Resistant, Water Resistant, Heat Protection | ANSI/ISEA Z89.1 | In stock | $99.42 | ||
| Hard Hat with Rain-Trough Brim Approved Vendor | 5387T45 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $11.72 | ||
| Hard Hat with Rain-Trough Brim Approved Vendor | 5387T76 | Hard Hat | Polyethylene Plastic | — | ANSI/ISEA Z89.1 | In stock | $16.74 | ||
| Heat- and Cut-Protection Gloves Approved Vendor | 56025T1 | Gloves | Cotton Fabric | Heat Protection, Cut Protection | ANSI/ISEA 105 | In stock | $12.07 | ||
| Heat- and Cut-Protection Gloves Approved Vendor | 56025T2 | Gloves | Cotton Fabric | Heat Protection, Cut Protection | ANSI/ISEA 105 | In stock | $16.47 | ||
| Heat- and Cut-Protection Gloves Approved Vendor | 4033N11 | Gloves | Kevlar/Cotton Terry Fabric Blend | Heat Protection, Cut Protection | ANSI/ISEA 105 | In stock | $13.26 | ||
| Heat-Protection Clean Room Gloves Approved Vendor | 2408N11 | Gloves | Aramid Fabric | Clean Room, Heat Protection | — | In stock | $128.04 | ||
| Heat-Protection Gloves Approved Vendor | 4084N11 | Gloves | Kevlar/Nomex/Cotton Fabric Blend | Heat Protection | — | In stock | $26.06 | ||
| Heat-Resistant Hard Hat Approved Vendor | 9131T63 | Hard Hat | Polycarbonate Plastic | Impact Resistant, Electrical Protection, Heat Protection | ANSI/ISEA Z89.1 | In stock | $88.40 | ||
| Heat-Resistant Hard Hat Approved Vendor | 9131T23 | Hard Hat | Polycarbonate Plastic | Impact Resistant, Electrical Protection, Heat Protection | ANSI/ISEA Z89.1 | In stock | $78.31 | ||
| Heavy Duty Leather-Palm Work Gloves Approved Vendor | 6077T7 | Gloves | Cowhide Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Cold- and Cut-Protection Gloves Approved Vendor | 9353T7 | Gloves | Synthetic Leather | Cold Protection; Cut Protection; Impact Resistant; High Visibility | ANSI/ISEA 105, ANSI/ISEA 138 | In stock | $35.31 | ||
| High-Dexterity Cut-&Puncture-Protection Gloves Approved Vendor | 7845T2 | Gloves | Synthetic Leather | Cut Protection | ANSI/ISEA 105 | In stock | $66.49 | ||
| High-Dexterity High-Visibility Gloves Approved Vendor | 6759T2 | Gloves | Synthetic Leather | High Visibility, Shop | — | In stock | Quote | ||
| High-Dexterity Oil- and Cut-Protection Gloves Approved Vendor | 9452T2 | Gloves | Synthetic Leather | Cut Protection, Oil Resistant, Impact Resistant, High Visibility | ANSI/ISEA 105 | In stock | $62.87 | ||
| High-Dexterity Touch-Screen Work Gloves Approved Vendor | 7424A1 | Gloves | Synthetic Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T26 | Gloves | Synthetic Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T46 | Gloves | Synthetic Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T5 | Gloves | Silicone Rubber | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 9204T1 | Gloves | Cowhide Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 9204T7 | Gloves | Foam | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T1 | Gloves | Synthetic Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T27 | Gloves | Sheepskin Leather | Shop, Impact Resistant | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T4 | Gloves | Synthetic Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 9204T5 | Gloves | Deerskin Leather | Shop | — | In stock | Quote | ||
| High-Dexterity Work Gloves Approved Vendor | 6759T3 | Gloves | Synthetic Leather | Shop, Impact Resistant | — | In stock | Quote | ||
| High-Visibility Life Vest Approved Vendor | 5509T26 | Vest | Nylon Fabric and Polyester Fabric | Flotation, High Visibility | ANSI/ISEA 107 | In stock | $157.27 | ||
| High-Visibility Mesh Vest Approved Vendor | 8325T11 | Vest | Polyester Fabric | High Visibility | — | In stock | $4.22 | ||
| Kevlar Aramid Fabric Cut-Protection Gloves Approved Vendor | 6086T23 | Gloves | Kevlar Aramid Fabric | Cut Protection | ANSI/ISEA 105 | In stock | Quote | ||
| Kevlar Aramid Fabric Cut-Protection Gloves Approved Vendor | 6086T25 | Gloves | Kevlar Aramid Fabric | Cut Protection | ANSI/ISEA 105 | In stock | Quote | ||
| Kevlar Aramid Fabric Cut-Protection Gloves Approved Vendor | 6086T95 | Gloves | Kevlar Aramid Fabric | Cut Protection | ANSI/ISEA 105 | In stock | Quote | ||
| Kevlar Aramid Fabric Cut-Protection Gloves Approved Vendor | 6086T42 | Gloves | Kevlar Aramid Fabric | Cut Protection | ANSI/ISEA 105 | In stock | Quote | ||
| Kevlar Aramid Fabric Cut-Protection Gloves Approved Vendor | 6086T36 | Gloves | PVC Plastic | Cut Protection | ANSI/ISEA 105 | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome














































