Tools & Machining
4101 products| Image | Product | Part # | For Use On | Material | Width | Length | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 9 Piece Nutdriver Bit Set for Power Tools Approved Vendor | 7291A51 | — | Steel | — | 1 ,5/8," to 2 ,5/8," | In stock | $37.00 | ||
| 9" Long Tinsel Insert for Static Control Tinsel Bar Approved Vendor | 9755T21 | — | — | — | — | In stock | Quote | ||
| 9/16" Leg Length Staples for 9" Long Air-Powered Plier Stapler Approved Vendor | 7418A55 | — | Galvanized Steel | 1/2," | — | In stock | Quote | ||
| 9/32" Nutdriver Bit, 1/4" Hex Shank Approved Vendor | 54515A54 | — | Steel | — | 1 ,1/2," | In stock | $2.95 | ||
| A-3 Spindle Mounting Plate for 5" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N54 | — | Steel | — | 0.765" | In stock | $756.57 | ||
| A-4 Spindle Mounting Plate for 5" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N55 | — | Steel | — | 0.437" | In stock | $637.31 | ||
| A-5 Spindle Mounting Plate for 6" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N63 | — | Steel | — | 0.563" | In stock | $602.05 | ||
| A-5 Spindle Mounting Plate for 8" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N83 | — | Steel | — | 0.563" | In stock | $669.48 | ||
| A-6 Spindle Mounting Plate for 6" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N64 | — | Steel | — | 5/8," | In stock | $656.44 | ||
| A-6 Spindle Mounting Plate for 8" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N84 | — | Steel | — | 5/8," | In stock | $701.33 | ||
| A-8 Spindle Mounting Plate for 6" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N65 | — | Steel | — | 0.688" | In stock | $1027.58 | ||
| A-8 Spindle Mounting Plate for 8" Diameter 3-Jaw Steel Lathe Chuck Approved Vendor | 1506N85 | — | Steel | — | 0.688" | In stock | $785.08 | ||
| Acme Thread Repairing Die Approved Vendor | 2486A12 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,1/4," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A19 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,13/16," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A22 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,13/16," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A25 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 2 ,3/16," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A32 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,1/16," | — | In stock | $104.42 | ||
| Acme Thread Repairing Die Approved Vendor | 2486A34 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,5/8," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A24 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 2 ,3/16," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A11 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,1/16," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A17 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,7/16," | — | In stock | $108.08 | ||
| Acme Thread Repairing Die Approved Vendor | 2486A14 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,7/16," | — | In stock | Quote | ||
| Acme Thread Repairing Die Approved Vendor | 2486A16 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,7/16," | — | In stock | $106.26 | ||
| Acme Thread Repairing Die Approved Vendor | 2486A13 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | 1 ,1/4," | — | In stock | $113.33 | ||
| Adjustable-Thickness Metal Blade Floor Applicator Approved Vendor | 2374N1 | — | Aluminum | 24" | — | In stock | $108.55 | ||
| Air-Powered Needle Scaler/Chiseling Hammer Approved Vendor | 6012A19 | — | Steel | — | 51/64," | In stock | $748.13 | ||
| Aluminum Base for 4-3/8" Long Hand-Held Paper Cutter Approved Vendor | 3221A25 | — | — | — | — | In stock | $20.02 | ||
| Aluminum Fan Blade Approved Vendor | 2090K622 | — | Aluminum | — | — | In stock | Quote | ||
| Aluminum Tapered Heat-Set Inserts for Plastic Approved Vendor | 97164A108 | — | Aluminum | — | — | In stock | Quote | ||
| Angle-Blade Adjustable-Size Reamer Set, 10 Pieces Approved Vendor | 2987A95 | Aluminum, Brass, Bronze, Fiberglass, Iron, Plastic, Steel, Titanium | Tool Steel | — | — | In stock | $1118.75 | ||
| Angle-Blade Adjustable-Size Reamer Set, 11 Pieces Approved Vendor | 2987A93 | Aluminum, Brass, Bronze, Fiberglass, Iron, Plastic, Steel, Titanium | Tool Steel | — | — | In stock | $1300.58 | ||
| Angle-Blade Adjustable-Size Reamer Set, 8 Pieces Approved Vendor | 2987A91 | Aluminum, Brass, Bronze, Fiberglass, Iron, Plastic, Steel, Titanium | Tool Steel | — | — | In stock | $911.14 | ||
| Any-Pitch Internal Thread Repairing Tool Approved Vendor | 2581A41 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Fiberglass, Plastic, Stainless Steel, Steel, Hardened Steel, Titanium | — | — | — | In stock | Quote | ||
| Any-Pitch Internal Thread Repairing Tool Approved Vendor | 2581A42 | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Fiberglass, Plastic, Stainless Steel, Steel, Hardened Steel, Titanium | — | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N12 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N13 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N14 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N15 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N16 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | $307.45 | ||
| Arbor-Mount Reamer Approved Vendor | 3417N17 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N18 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Arbor-Mount Reamer Approved Vendor | 3417N11 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | $168.04 | ||
| Arbor-Mount Reamer Approved Vendor | 3417N19 | Aluminum, Brass, Bronze, Iron, Stainless Steel, Steel, Tool Steel, Hardened Steel | High-Speed Steel | — | — | In stock | Quote | ||
| Automatic Robot Tool Changer Approved Vendor | 4964N18 | — | — | — | — | In stock | Quote | ||
| Bale and Bundle Twist Tie Tool Approved Vendor | 2002T5 | — | Plastic | — | — | In stock | $28.59 | ||
| Ball-End Hex Screwdriver Approved Vendor | 5497A47 | — | Steel | — | 3 ,5/8," | In stock | Quote | ||
| Ball-End Precise-Control Screwdriver Approved Vendor | 55035A44 | — | Chrome-Plated Steel | — | 2 ,3/8," | In stock | Quote | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A771 | Ceramics, Masonry | — | 1/2," | 93" | In stock | $188.14 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A774 | — | — | — | — | In stock | $360.90 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A775 | — | — | — | — | In stock | $385.38 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A776 | Ceramics, Masonry | — | 1/2," | Other Lgs. (36" Min.) | In stock | $2.08 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A777 | Ceramics, Masonry | — | 3/4," | 93" | In stock | $191.47 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A781 | — | — | — | — | In stock | $430.72 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A785 | — | — | — | — | In stock | $300.28 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A788 | Ceramics, Masonry | — | 1" | Other Lgs. (36" Min.) | In stock | $2.24 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A782 | — | — | — | — | In stock | $385.86 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A787 | — | — | — | — | In stock | $377.72 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A778 | — | — | — | — | In stock | $283.61 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A789 | Ceramics, Masonry | — | 1 ,1/4," | Other Lgs. (36" Min.) | In stock | $2.77 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A784 | — | — | — | — | In stock | $235.99 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome










































