Other Industrial Supplies
4684 productsIndustrial products that do not yet match a specific title-based group.
| Image | Product | Part # | Material | Specifications Met | Temperature Range | Width | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Snap-Together Mushroom-Head Fastener Approved Vendor | 96055K29 | Polyolefin | — | 0° F to 120° F | 1 ,1/2," | In stock | $4.65 | ||
| Snap-Together Mushroom-Head Fastener Approved Vendor | 96055K23 | Polyolefin | — | 0° F to 120° F | 1" | In stock | Quote | ||
| Snow Rake Approved Vendor | 6293A4 | Aluminum | — | — | 24" | In stock | Quote | ||
| Soldering Station Weller | 7724A111 | — | — | 150° to 850° F | — | In stock | Quote | ||
| Solid Black Shop Cap Approved Vendor | 59745T3 | Cotton Fabric | — | — | — | In stock | $13.61 | ||
| Solid Disposable Polypropylene Hat Approved Vendor | 5357T1 | Polypropylene Fabric | — | — | — | In stock | $7.82 | ||
| Solid Shop Beanie Approved Vendor | 59745T35 | Cotton Fabric | — | — | — | In stock | $8.72 | ||
| Solid-Surface Square Turntable Approved Vendor | 22345T302 | Steel | — | — | 4" | In stock | Quote | ||
| Solvent- and Abrasion-Resistant Stamp Ink Approved Vendor | 85985T52 | — | CID-A-A-56032D, Type 1, 2, and 3; MIL-I-43553 | — | — | In stock | $53.05 | ||
| Solvent- and Abrasion-Resistant Stamp Ink Approved Vendor | 85985T61 | — | CID-A-A-56032D, Type 1, 2, and 3; MIL-I-43553 | — | — | In stock | $277.32 | ||
| Solvent- and Abrasion-Resistant Stamp Ink Approved Vendor | 85985T62 | — | CID-A-A-56032D, Type 1, 2, and 3; MIL-I-43553 | — | — | In stock | $486.24 | ||
| Solvent- and Abrasion-Resistant Stamp Ink Approved Vendor | 85985T51 | — | CID-A-A-56032D, Type 1, 2, and 3; MIL-I-43553 | — | — | In stock | $49.28 | ||
| Spacing Beads Approved Vendor | 6640A11 | Glass | — | — | — | In stock | $14.14 | ||
| Speed Limit Sign, 18" High x 12" Wide Approved Vendor | 5940T65 | Aluminum | — | — | 12" | In stock | $34.55 | ||
| Speed Limit Sign, 24" High x 18" Wide Approved Vendor | 5940T42 | Aluminum | — | — | 18" | In stock | $58.24 | ||
| Spiked Shoe Covers Approved Vendor | 2442N11 | Plastic | — | — | — | In stock | $19.02 | ||
| Spikes for Spiked Shoe Covers Approved Vendor | 2442N12 | — | — | — | — | In stock | $13.59 | ||
| Spiral Sleeving Approved Vendor | 7378K41 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7378K42 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7378K43 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7378K44 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7378K46 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K112 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K115 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K116 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K117 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K36 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K38 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K39 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K46 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K47 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K48 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K111 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K114 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K37 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K113 | PTFE Plastic | UL 94 V-0 | -450° to 500° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7378K45 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Spiral Sleeving Approved Vendor | 7432K49 | Polyethylene Plastic | UL Recognized Component | -75° to 190° F | — | In stock | Quote | ||
| Splenda Sweetener Packets Approved Vendor | 3586T73 | — | — | — | — | In stock | Quote | ||
| Spout Approved Vendor | 28025K13 | Plastic | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.2600 | — | — | In stock | Quote | ||
| Spray-on Welders' Antispatter Approved Vendor | 7881A61 | Metal | — | — | — | In stock | $10.05 | ||
| Spray-on Welders' Antispatter Approved Vendor | 7881A62 | Metal | — | — | — | In stock | $52.67 | ||
| Stackable Chair Approved Vendor | 5039T11 | Plastic | — | — | 17 ,1/2," | In stock | Quote | ||
| Stackable Chair Approved Vendor | 9768T12 | Plastic | — | — | 14" | In stock | Quote | ||
| Stamp Ink for Oily Metal Surfaces Approved Vendor | 5628T1 | — | — | — | — | In stock | $32.22 | ||
| Stamp Pad Approved Vendor | 13335T2 | Felt | — | — | 2 ,1/2," | In stock | $35.95 | ||
| Stamp Pad Approved Vendor | 13335T47 | Foam | — | — | 2 ,3/4," | In stock | $4.41 | ||
| Stamp Pad Approved Vendor | 13335T57 | Foam | — | — | 3 ,1/4," | In stock | $6.69 | ||
| Stand-Up-Height Computer Workstation Approved Vendor | 49175T4 | Rubber | — | — | 16 ,1/4," | In stock | $936.82 | ||
| Standard Cardboard Boxes Approved Vendor | 2056T416 | Cardboard | ECT 32 | — | 12" | In stock | Quote | ||
| Standard Duty Workbench Leg Approved Vendor | 4885T44 | Powder-Coated Steel | — | — | — | In stock | Quote | ||
| Staple Rolls for Double-Wall Boxes, 1-1/4" Wide Approved Vendor | 2026T14 | Copper-Plated Steel | — | — | 1 ,1/4," | In stock | Quote | ||
| Staple Rolls for Double-Wall Boxes, 1-3/8" Wide Approved Vendor | 2026T18 | Copper-Plated Steel | — | — | 1 ,3/8," | In stock | $8.42 | ||
| Staple Rolls for Single-Wall Boxes, 1-1/4" Wide Approved Vendor | 2026T13 | Copper-Plated Steel | — | — | 1 ,1/4," | In stock | Quote | ||
| Staple Rolls for Single-Wall Boxes, 1-3/8" Wide Approved Vendor | 2026T15 | Copper-Plated Steel | — | — | 1 ,3/8," | In stock | Quote | ||
| Staples for Bostitch Powercrown Staplers Approved Vendor | 60105A67 | Steel | — | — | 7/16," | In stock | $25.78 | ||
| Staples for Bostitch Powercrown Staplers Approved Vendor | 60105A72 | Steel | — | — | 7/16," | In stock | $13.28 | ||
| Staples for Single-Wall Boxes, 1-1/4" Wide, 5/8" Long Approved Vendor | 2028T15 | Copper-Plated Steel | — | — | 1 ,1/4," | In stock | Quote | ||
| Staples for Single-Wall Boxes, 1-3/8" Wide, 5/8" Long Approved Vendor | 2028T17 | Copper-Plated Steel | — | — | 1 ,3/8," | In stock | Quote | ||
| Staples for Single-Wall Boxes, 1-3/8" Wide, 5/8" Long Approved Vendor | 2028T21 | Copper-Plated Steel | — | — | 1 ,3/8," | In stock | $22.75 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





































