Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | For Use With | Maximum Pressure | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Compression Fitting for Steel Tubing Approved Vendor | 52215K535 | Zinc-Plated Steel | Air, Hydraulic Fluid, Water | 4,000 psi @ 72° F | -65° to 400° F | In stock | Quote | ||
| Compression-Sleeve Puller for Shut-Off Valves Approved Vendor | 2409K5 | Steel | Water Supply Shut-Off Valves | — | — | In stock | $29.15 | ||
| Cone Paint and Resin Strainer Approved Vendor | 4013N12 | Polyester Plastic | Paint, Resin | — | — | In stock | $42.05 | ||
| Cone Paint and Resin Strainer Approved Vendor | 4013N11 | Polyester Plastic | Paint, Resin | — | — | In stock | Quote | ||
| Cone Paint Strainer Approved Vendor | 95495T11 | Polyester Plastic | Paint, Resin | — | — | In stock | Quote | ||
| Cone Paint Strainer Approved Vendor | 95495T38 | Polyester Plastic | Paint, Resin | — | — | In stock | $1.40 | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N71 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N1 | PVC Plastic | Air, Water | 40 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N2 | PVC Plastic | Air, Water | 40 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N72 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N73 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N74 | PVC Plastic | Air, Water | 20 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N75 | PVC Plastic | Air, Water | 20 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N76 | PVC Plastic | Air, Water | 15 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N78 | PVC Plastic | Air, Water | 10 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N8 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N9 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N7 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N6 | PVC Plastic | Air, Water | 25 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N3 | PVC Plastic | Air, Water | 40 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N79 | PVC Plastic | Air, Water | 10 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N4 | PVC Plastic | Air, Water | 30 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N77 | PVC Plastic | Air, Water | 15 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Continuous-Flex Soft Plastic Tubing Approved Vendor | 3774N5 | PVC Plastic | Air, Water | 30 psi @ 72° F | -50° to 160° F | In stock | Quote | ||
| Corrosion-Resistant Pressure-Regulating Valve Approved Vendor | 8099K21 | — | Air, Inert Gas, Oil, Water | 720 psi | 32° to 200° F | In stock | $2980.31 | ||
| Corrosion-Resistant Pressure-Regulating Valve Approved Vendor | 8099K51 | — | Steam | 400 psi | -40° to 450° F | In stock | $3159.27 | ||
| Corrosion-Resistant Pressure-Regulating Valve Approved Vendor | 8099K31 | — | Air, Inert Gas, Oil, Water | 720 psi | 32° to 200° F | In stock | $3446.28 | ||
| Corrosion-Resistant Pressure-Regulating Valve Approved Vendor | 8099K11 | — | Air, Inert Gas, Oil, Water | 720 psi | 32° to 200° F | In stock | $2470.12 | ||
| Corrosion-Resistant Pressure-Regulating Valve Approved Vendor | 8099K41 | — | Steam | 400 psi | -40° to 450° F | In stock | $2614.14 | ||
| Corrosion-Resistant Pressure-Regulating Valve Approved Vendor | 8099K61 | — | Steam | 400 psi | -40° to 450° F | In stock | $3777.81 | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K11 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 3,600 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K12 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 2,700 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K13 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 2,200 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K15 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 2,500 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K16 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 3,400 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K17 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 1,300 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K18 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 1,900 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K19 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 2,500 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K21 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 2,000 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K24 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 1,900 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K14 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 1,800 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Steel Tubing Approved Vendor | 9922K23 | Zinc-Yellow-Chromate-Plated Steel | Hydraulic Fluid, Oil, Salt Water, Water | 2,300 psi @ 72° F | -20° to 800° F | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T13 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T14 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T17 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T18 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T19 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T2 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T21 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T22 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T3 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T8 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T9 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T6 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T23 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T5 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T11 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T15 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T16 | Stainless Steel | — | — | — | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T1 | Stainless Steel | — | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





































