Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | Flexibility | Maximum Pressure | Width | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T7 | Stainless Steel | Rigid | — | 3/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T12 | Stainless Steel | Rigid | — | 5/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush Approved Vendor | 74715T4 | Stainless Steel | Rigid | — | 1/8," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T11 | Stainless Steel | Rigid | — | 5/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T2 | Stainless Steel | Rigid | — | 3/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T5 | Stainless Steel | Rigid | — | 3/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T6 | Stainless Steel | Rigid | — | 5/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T7 | Stainless Steel | Rigid | — | 5/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T8 | Stainless Steel | Rigid | — | 5/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T9 | Stainless Steel | Rigid | — | 5/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T3 | Stainless Steel | Rigid | — | 3/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T4 | Stainless Steel | Rigid | — | 3/16," | In stock | Quote | ||
| Corrosion-Resistant Tight-Seal Brush with Stainless Steel Bristles Approved Vendor | 63595T1 | Stainless Steel | Rigid | — | 3/16," | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K471 | Teflon® FEP Plastic | Flexible | 10 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K411 | Teflon® FEP Plastic | Flexible | 50 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K451 | Teflon® FEP Plastic | Flexible | 20 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K481 | Teflon® FEP Plastic | Flexible | 10 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K491 | Teflon® FEP Plastic | Flexible | 5 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K421 | Teflon® FEP Plastic | Flexible | 35 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K461 | Teflon® FEP Plastic | Flexible | 15 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K431 | Teflon® FEP Plastic | Flexible | 25 psi @ 72° F | — | In stock | Quote | ||
| Corrugated Flexible Teflon® FEP Hard Tubing Approved Vendor | 5336K441 | Teflon® FEP Plastic | Flexible | 20 psi @ 72° F | — | In stock | Quote | ||
| Cover for 12" Wide Maximum Seal and Built-in Blade Hand-Operated Heat Sealer Approved Vendor | 2054T97 | — | — | — | 12" | In stock | $3.96 | ||
| Cover for 12" Wide Maximum Seal Hand-Operated Heat Sealer Approved Vendor | 2054T79 | — | — | — | 12" | In stock | $3.81 | ||
| Cover for 12" Wide x 1/16" Long Seal Foot-Operated Heat Sealer Approved Vendor | 19475T14 | — | — | — | 12" | In stock | $10.49 | ||
| Cover for 12" Wide x 3/16" Long Seal Foot-Operated Heat Sealer Approved Vendor | 19475T17 | — | — | — | 12" | In stock | $9.75 | ||
| Cover for 16" Wide Maximum Seal and Built-in Blade Hand-Operated Heat Sealer Approved Vendor | 2054T98 | — | — | — | 16" | In stock | $4.49 | ||
| Cover for 16" Wide Maximum Seal Hand-Operated Heat Sealer Approved Vendor | 2054T82 | — | — | — | 16" | In stock | $3.98 | ||
| Cover for 18" Wide x 1/16" Long Seal Foot-Operated Heat Sealer Approved Vendor | 19475T15 | — | — | — | 18" | In stock | $11.06 | ||
| Cover for 18" Wide x 3/16" Long Seal Foot-Operated Heat Sealer Approved Vendor | 19475T19 | — | — | — | 18" | In stock | $11.69 | ||
| Cover for 20" Wide Maximum Seal&Built-in Blade Hand-Operated Heat Sealer Approved Vendor | 2054T83 | — | — | — | 20" | In stock | $4.86 | ||
| Cover for 24" Wide x 1/16" Long Seal Foot-Operated Heat Sealer Approved Vendor | 19475T16 | — | — | — | 24" | In stock | $17.16 | ||
| Cover for 24" Wide x 3/16" Long Seal Foot-Operated Heat Sealer Approved Vendor | 19475T22 | — | — | — | 24" | In stock | $15.45 | ||
| Cover for 4" Wide Maximum Seal Hand-Operated Heat Sealer Approved Vendor | 2054T68 | — | — | — | 4" | In stock | $2.12 | ||
| Cover for 8" Wide Maximum Seal and Built-in Blade Hand-Operated Heat Sealer Approved Vendor | 2054T96 | — | — | — | 8" | In stock | $3.10 | ||
| Cover for 8" Wide Maximum Seal Hand-Operated Heat Sealer Approved Vendor | 2054T78 | — | — | — | 8" | In stock | $2.57 | ||
| CPVC Basket Strainer Approved Vendor | 44445K25 | CPVC Plastic | — | 150 psi @ 70° F | — | In stock | $679.78 | ||
| CPVC Basket Strainer Approved Vendor | 44445K27 | CPVC Plastic | — | 150 psi @ 70° F | — | In stock | $1158.27 | ||
| CPVC Pipe Fitting for Hot Water Approved Vendor | 6826K225 | CPVC Plastic | — | Not Rated | — | In stock | Quote | ||
| CPVC Pipe Fitting for Hot Water Approved Vendor | 4589K242 | CPVC Plastic | — | Not Rated | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T6 | Polypropylene Plastic | Semi-Flexible | 80 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T8 | Polypropylene Plastic | Semi-Flexible | 80 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T9 | Polypropylene Plastic | Semi-Flexible | 110 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T4 | Polypropylene Plastic | Semi-Flexible | 270 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T5 | Polypropylene Plastic | Semi-Flexible | 190 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T7 | Polypropylene Plastic | Semi-Flexible | 70 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T11 | Polypropylene Plastic | Semi-Flexible | 80 psi @ 72° F | — | In stock | Quote | ||
| Crack-Resistant Hard Polypropylene Plastic Tubing Approved Vendor | 1979T12 | Polypropylene Plastic | Semi-Flexible | 70 psi @ 72° F | — | In stock | Quote | ||
| Crimper for Serrated Seals&0.015"- 0.04" Thick Plastic Strapping Approved Vendor | 20885T27 | — | — | — | — | In stock | Quote | ||
| Crush-Resistant Duct Hose for Liquids Approved Vendor | 5200K31 | Polyethylene | Flexible | 20 psi @ 72° F | — | In stock | Quote | ||
| Crush-Resistant Duct Hose for Liquids Approved Vendor | 5200K32 | Polyethylene | Flexible | 16 psi @ 72° F | — | In stock | Quote | ||
| Crush-Resistant Duct Hose for Liquids Approved Vendor | 5200K33 | Polyethylene | Flexible | 15 psi @ 72° F | — | In stock | Quote | ||
| Crush-Resistant Duct Hose for Liquids Approved Vendor | 5200K35 | Polyethylene | Flexible | 9 psi @ 72° F | — | In stock | Quote | ||
| Crush-Resistant Duct Hose for Liquids Approved Vendor | 5200K36 | Polyethylene | Flexible | 8 psi @ 72° F | — | In stock | Quote | ||
| Crush-Resistant Duct Hose for Liquids Approved Vendor | 5200K34 | Polyethylene | Flexible | 14 psi @ 72° F | — | In stock | Quote | ||
| Crush-Resistant Flexible Duct Hose Approved Vendor | 5398K11 | EPDM Rubber | Flexible | Not Rated | — | In stock | Quote | ||
| Cupped Piston Seal Approved Vendor | 9411K11 | Buna-N | — | 1,000 psi | 0.500" | In stock | $7.74 | ||
| Cupped Piston Seal Approved Vendor | 9411K12 | Buna-N | — | 1,000 psi | 0.500" | In stock | $6.88 | ||
| Cupped Piston Seal Approved Vendor | 9411K14 | Buna-N | — | 1,000 psi | 0.500" | In stock | $8.60 | ||
| Cupped Piston Seal Approved Vendor | 9411K15 | Buna-N | — | 1,000 psi | 0.500" | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome































