Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Maximum Pressure | Material | Temperature Range | For Use With | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Dry-Food Hose Approved Vendor | 5199K59 | — | — | — | — | In stock | Quote | ||
| Dry-Food Hose Approved Vendor | 5199K58 | 35 psi @ 72° F | PVC | 0° to 150° F | Dry Food | In stock | Quote | ||
| Dry-Food Hose Approved Vendor | 5199K55 | 40 psi @ 72° F | PVC | 0° to 150° F | Dry Food | In stock | Quote | ||
| Dry-Food Hose Approved Vendor | 5199K61 | — | — | — | — | In stock | Quote | ||
| Duct Hose with Fittings Attached Approved Vendor | 9020T4 | 15 psi @ 72° F | Polyethylene | -20° to 140° F | — | In stock | Quote | ||
| Duct Hose with Fittings Attached Approved Vendor | 9020T5 | 10 psi @ 72° F | Polyethylene | -20° to 140° F | — | In stock | Quote | ||
| Duct Hose with Fittings Attached Approved Vendor | 9020T6 | 8 psi @ 72 ° F | Metal | -60° to 180° F | Chips and Shavings | In stock | Quote | ||
| Duct Hose with Fittings Attached Approved Vendor | 9020T63 | 8 psi @ 72 ° F | Metal | -60° to 180° F | Chips and Shavings | In stock | Quote | ||
| Duct Hose with Fittings Attached Approved Vendor | 9020T7 | 8 psi @ 72 ° F | Metal | -60° to 180° F | Chips and Shavings | In stock | Quote | ||
| Duct Size 7 Galvanized Steel 45 Degree Elbow for Crush-Resistant Spiral Duct Approved Vendor | 5078K307 | — | Galvanized Steel | — | — | In stock | Quote | ||
| Duct Size 7 Galvanized Steel 90 Degree Elbow for Crush-Resistant Spiral Duct Approved Vendor | 5078K301 | — | Galvanized Steel | — | — | In stock | Quote | ||
| Ductile Iron Flange-Mount Flow-Adjustment Valve Approved Vendor | 5158K242 | 200 psi @ 180° F | — | 10° to 180° F | Air | In stock | Quote | ||
| Duplex Adapter for Telephone Signal Approved Vendor | 5963T37 | — | — | — | — | In stock | Quote | ||
| E-3603 Tygon PVC Tubing for Chemicals Approved Vendor | 5155T74 | 10 psi @ 72° F | PVC Plastic | -20° to 160° F | Acetic Acid, Chlorine, Coolant, Deionized Water, Hydrogen Peroxide, Sulfuric Acid | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K62 | 1,600 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K63 | 1,400 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K65 | 1,200 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K66 | 1,000 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K67 | 1,400 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K71 | 1,000 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K73 | 580 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K74 | 830 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K68 | 850 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K72 | 1,400 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K69 | 740 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K64 | 2,300 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Bend Aluminum Tubing Approved Vendor | 5177K61 | 2,300 psi @ 72° F | 3003 Aluminum | -40° to 180° F | Air, Alcohol, Oil, Water | In stock | Quote | ||
| Easy-Fit Barbed Hose Adapter Approved Vendor | 5363K84 | 110 psi @ 72° F | 316 Stainless Steel | -20° to 200° F | Acetone, Isopropyl Alcohol, Mineral Oil, Sodium Hydroxide | In stock | Quote | ||
| Easy-Install High-Pressure Brass Pipe Fitting Approved Vendor | 5021T36 | 1,000 psi @ 72° F | 360 Brass | — | Air, Natural Gas, Oil, Steam, Water | In stock | Quote | ||
| Easy-Read Tank-Mount Pressure-Regulating Valve Approved Vendor | 78595A43 | 3,000 psi | — | -20° to 120° F | Argon | In stock | Quote | ||
| Easy-Set Precision Flow-Adjustment Valve Approved Vendor | 46425K26 | 5000 psi @ 400° F | — | -15° to 400° F | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | In stock | Quote | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K23 | 150 psi @ 70° F | Iron | 20° to 150° F | — | In stock | $1928.28 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K24 | 150 psi @ 70° F | Iron | 20° to 150° F | — | In stock | $1691.54 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K25 | 150 psi @ 70° F | Iron | 20° to 150° F | — | In stock | $3371.73 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K26 | 150 psi @ 70° F | Iron | 20° to 150° F | — | In stock | $2942.11 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K28 | 150 psi @ 70° F | Iron | 20° to 150° F | — | In stock | $4887.54 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K46 | 150 psi @ 70° F | Iron | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $5036.47 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K47 | 150 psi @ 70° F | Iron | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $6526.73 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K48 | 150 psi @ 70° F | Iron | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $9453.82 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K49 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $3817.77 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K61 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $3577.96 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K68 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $10313.98 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K69 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $8954.90 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K79 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $11996.85 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K87 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $15596.78 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K92 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $5508.32 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K95 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $9383.68 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K96 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $10508.14 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K98 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $16547.32 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K93 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $7128.23 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K99 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $21915.69 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K27 | 150 psi @ 70° F | Iron | 20° to 150° F | — | In stock | $4330.38 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K91 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $5475.04 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K67 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $7913.80 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K29 | 150 psi @ 70° F | Iron | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $5164.53 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K89 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $20570.93 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K64 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $7307.33 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K97 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $16041.78 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K77 | 150 psi @ 70° F | Bronze | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $10635.09 | ||
| Easy-Swap Basket Strainer Approved Vendor | 4416K94 | 150 psi @ 70° F | 316 Stainless Steel | 20° to 150° F | Diesel Fuel, Oil, Water | In stock | $8159.25 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome































