Raw Materials
2527 products| Image | Product | Part # | Material | Height | Diameter | Width | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| S-Shape Stake for Plastic Spot Welder Kit Approved Vendor | 1666N2 | — | — | — | — | In stock | $14.65 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N63 | Bronze | 6.35" | 1 ,1/8," | 8.09" | In stock | $1491.22 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N72 | Bronze | 5.84" | 1" | 7.13" | In stock | $1253.57 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N74 | Bronze | 5.45" | 3/4," | 7.03" | In stock | $1055.88 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N76 | Bronze | 6.35" | 1 ,1/8," | 8.09" | In stock | $1281.35 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N77 | Bronze | 5.45" | 3/4," | 7.03" | In stock | $1205.15 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N78 | Bronze | 5.84" | 1" | 7.13" | In stock | $1165.41 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N79 | Bronze | 6.35" | 1 ,1/8," | 8.09" | In stock | $1354.20 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N11 | Bronze | 6.7" | 3/4," | 7.56" | In stock | $1284.72 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N13 | Bronze | 7.496" | 1 ,1/8," | 7.94" | In stock | $1715.50 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N14 | Bronze | 6.7" | 3/4," | 7.56" | In stock | $1506.12 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N18 | Bronze | 7.06" | 1" | 7.56" | In stock | $1430.36 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N21 | Bronze | 7.06" | 1" | 7.56" | In stock | $1501.84 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N22 | Bronze | 6.7" | 3/4," | 7.56" | In stock | $1246.39 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N25 | Bronze | 7.06" | 1" | 7.56" | In stock | $1415.26 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N27 | Bronze | 6.7" | 3/4," | 7.56" | In stock | $1340.71 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N28 | Bronze | 7.06" | 1" | 7.56" | In stock | $1384.11 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N32 | Bronze | 7.06" | 1" | 7.56" | In stock | $1494.51 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N43 | Bronze | 7.06" | 1" | 7.56" | In stock | $1605.99 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N45 | Bronze | 7.06" | 1" | 7.56" | In stock | $1569.77 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N69 | Bronze | 6.35" | 1 ,1/8," | 8.09" | In stock | $1405.91 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 6040N75 | Bronze | 5.84" | 1" | 7.13" | In stock | $1220.83 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N36 | Bronze | 7.06" | 1" | 7.56" | In stock | $1416.06 | ||
| Sanitary Right-Angle Speed Reducer Approved Vendor | 7660N29 | Bronze | 7.496" | 1 ,1/8," | 7.94" | In stock | $1612.76 | ||
| Scriber for Hardened Steel and Stainless Steel Approved Vendor | 1981A51 | Aluminum | — | — | — | In stock | $47.76 | ||
| Scriber for Hardened Steel and Stainless Steel Approved Vendor | 2157A11 | Aluminum | — | — | — | In stock | Quote | ||
| Scriber for Hardened Steel and Stainless Steel Approved Vendor | 2157A12 | Aluminum | — | — | — | In stock | $10.05 | ||
| Scriber for Hardened Steel and Stainless Steel Approved Vendor | 68085A65 | Aluminum | — | — | — | In stock | $28.37 | ||
| Scriber for Hardened Steel and Stainless Steel, 3-3/4" Long Approved Vendor | 6808A15 | Aluminum | — | — | — | In stock | $10.26 | ||
| Scriber for Steel and Plastics Approved Vendor | 19375A11 | Steel | — | — | — | In stock | $5.25 | ||
| Scriber for Steel and Plastics Approved Vendor | 6808A11 | Aluminum | — | — | — | In stock | $7.99 | ||
| Scriber for Steel and Plastics Approved Vendor | 6808A12 | Aluminum | — | — | — | In stock | Quote | ||
| Scriber for Steel and Plastics Approved Vendor | 6808A13 | Aluminum | — | — | — | In stock | $5.68 | ||
| Scriber for Steel and Plastics Approved Vendor | 6808A14 | Aluminum | — | — | — | In stock | $5.73 | ||
| Scriber Set for Steel and Plastics Approved Vendor | 68095A69 | Vinyl Plastic | — | — | — | In stock | Quote | ||
| Scriber Set for Steel and Plastics Approved Vendor | 68095A68 | Vinyl Plastic | — | — | — | In stock | Quote | ||
| Sequentially Numbered Plates Approved Vendor | 1090T15 | Brass | 1" | 1/8," | 2 ,1/8," | In stock | $47.86 | ||
| Sequentially Numbered Plates Approved Vendor | 1090T21 | Aluminum | 5/8," | 1/8," | 1 ,15/16," | In stock | $34.33 | ||
| Sequentially Numbered Plates Approved Vendor | 1090T46 | 304 Stainless Steel | 5/8," | 1/8," | 1 ,15/16," | In stock | $74.69 | ||
| Sequentially Numbered Plates Approved Vendor | 1090T51 | 304 Stainless Steel | 1" | 1/8," | 2 ,1/8," | In stock | $75.78 | ||
| Sequentially Numbered Plates Approved Vendor | 1090T61 | Aluminum | 1" | 1/8," | 2 ,1/8," | In stock | $32.58 | ||
| Sequentially Numbered Plates Approved Vendor | 2072N111 | Anodized Aluminum | 5/8," | 1/8," | 1 ,15/16," | In stock | $42.88 | ||
| Sequentially Numbered Plates Approved Vendor | 2072N19 | Anodized Aluminum | 1" | 1/8," | 2 ,1/8," | In stock | $45.71 | ||
| Sequentially Numbered Plates Approved Vendor | 1090T31 | Brass | 5/8," | 1/8," | 1 ,15/16," | In stock | $40.29 | ||
| Set of 5 Snap-Together Letter P, 1/8" High for Rubber Stamp with Changeable Message Approved Vendor | 8474T719 | — | — | — | 5/16," | In stock | Quote | ||
| Set of 5 Snap-Together Period (.), 1/8" High for Rubber Stamp with Changeable Message Approved Vendor | 8474T732 | — | — | — | 5/16," | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 6805K17 | Polypropylene Plastic | 16 ,1/2," | 7" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 6805K27 | Polypropylene Plastic | 32" | 7" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 6805K37 | Polypropylene Plastic | 8" | 4" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 6805K47 | Polypropylene Plastic | 14" | 4" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K111 | Polyester Plastic | 8" | 4" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K212 | Polyester Plastic | 14" | 4" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K312 | Polyester Plastic | 21" | 5 ,1/2," | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K412 | Polyester Plastic | 32" | 5 ,1/2," | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K512 | Polyester Plastic | 16 ,1/2," | 7" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K91 | Polyester Plastic | 32" | 8" | — | In stock | Quote | ||
| Sewn Mesh Filter Bag for Water Approved Vendor | 98315K612 | Polyester Plastic | 32" | 7" | — | In stock | Quote | ||
| Sheet Bender for Plastic Approved Vendor | 23845A33 | — | 1 ,1/4," | — | 35" | In stock | Quote | ||
| Side-to-Side Stacked Strut Channel Approved Vendor | 3611T1 | Zinc-Plated Steel | 1 ,5/8," | — | 9/16," | In stock | Quote | ||
| Side-to-Side Stacked Strut Channel Approved Vendor | 3611T2 | Green Powder-Coated Steel | 1 ,5/8," | — | 9/16," | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome













































