Raw Materials
2527 products| Image | Product | Part # | Material | Width | Diameter | Maximum Temperature | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Side-to-Side Stacked Strut Channel Approved Vendor | 3611T7 | Green Powder-Coated Steel | 1 ,5/8," | — | — | In stock | Quote | ||
| Silicone Rubber Hot Pad Approved Vendor | 2676N11 | Silicone Rubber | 7" | — | 450° F | In stock | Quote | ||
| Silicone Rubber Hot Pad Approved Vendor | 2676N12 | Silicone Rubber | 11 ,1/2," | — | 450° F | In stock | $23.58 | ||
| Silicone-Coated Fiberglass Fabric Approved Vendor | 87815K1 | Fiberglass Fabric | 60" | — | 500° F | In stock | Quote | ||
| Silicone-Coated Fiberglass Fabric Approved Vendor | 87815K2 | Fiberglass Fabric | 60" | — | 500° F | In stock | Quote | ||
| Silicone-Coated Fiberglass Fabric Approved Vendor | 87815K3 | Fiberglass Fabric | 60" | — | 500° F | In stock | Quote | ||
| Size 12 Rubber Fingertip, 11/16" Diameter Approved Vendor | 12815T13 | Rubber | — | 11/16," | — | In stock | Quote | ||
| Size 13 Rubber Fingertip, 3/4" Diameter Approved Vendor | 12815T14 | Rubber | — | 3/4," | — | In stock | $5.03 | ||
| Size 14 Rubber Fingertip, 7/8" Diameter Approved Vendor | 12815T15 | Rubber | — | 7/8," | — | In stock | $4.68 | ||
| Smooth-Top Aluminum Threshold, 7/8" Wide Approved Vendor | 1110A41 | Aluminum | 7/8," | — | — | In stock | Quote | ||
| Soft Wool/Rayon Blend Felt Lining Sheet Approved Vendor | 8770K9 | Wool/Rayon Blend Felt | 32" | — | — | In stock | $12.93 | ||
| Soft Wool/Rayon Blend Felt Lining Sheet Approved Vendor | 8770K8 | Wool/Rayon Blend Felt | 24" | — | — | In stock | $25.35 | ||
| Solid Anodized Aluminum Lockout Padlock Approved Vendor | 12095A11 | Boron Alloy | 1 ,1/2," | 1/4," | — | In stock | Quote | ||
| Solid Anodized Aluminum Lockout Padlock Approved Vendor | 12095A15 | Chrome-Plated Boron Alloy | 1 ,1/2," | 1/4," | — | In stock | Quote | ||
| Solid Anodized Aluminum Lockout Padlock Approved Vendor | 12095A27 | Boron Alloy | 1 ,1/2," | 1/4," | — | In stock | Quote | ||
| Solid Chrome-Plated Steel Body Padlock Approved Vendor | 12705A261 | Hardened Steel | 2 ,1/2," | 7/16," | — | In stock | Quote | ||
| Solid Chrome-Plated Steel Body Padlock Approved Vendor | 1491A116 | Hardened Steel | 1 ,3/4," | 5/16," | — | In stock | Quote | ||
| Sound Barrier Sheet Approved Vendor | 9345T21 | Vinyl Plastic | 54" | — | — | In stock | Quote | ||
| Sound-Absorbing Sheet Approved Vendor | 5692T64 | Polyurethane Foam | 54" | — | — | In stock | Quote | ||
| Sound-Absorbing Sheet Approved Vendor | 5692T65 | Polyurethane Foam | 54" | — | — | In stock | Quote | ||
| Sound-Absorbing Sheet Approved Vendor | 5692T26 | Polyurethane Foam | 54" | — | — | In stock | Quote | ||
| Sound-Absorbing Sheet Approved Vendor | 5692T28 | Polyester Coated Polyurethane Foam | 54" | — | — | In stock | Quote | ||
| Sound-Absorbing Sheet Approved Vendor | 5692T27 | Aluminum Foil | 54" | — | — | In stock | Quote | ||
| Squeeze-to-Open Plastic Jar Approved Vendor | 3316N2 | PVC Plastic | — | 2" | 150° F | In stock | $4.22 | ||
| Squeeze-to-Open Plastic Jar Approved Vendor | 3316N3 | PVC Plastic | — | 2 ,3/4," | 150° F | In stock | $5.75 | ||
| Squeeze-to-Open Plastic Jar Approved Vendor | 3316N4 | PVC Plastic | — | 2 ,3/4," | 150° F | In stock | $6.71 | ||
| Squeeze-to-Open Plastic Jar Approved Vendor | 3316N1 | PVC Plastic | — | 2" | 150° F | In stock | $4.65 | ||
| Stain- and Stick-Resistant Plastic Pan Approved Vendor | 21055T11 | PTFE/Polypropylene Plastic Blend | 16" | — | 250° F | In stock | $35.88 | ||
| Stain- and Stick-Resistant Plastic Pan Approved Vendor | 21055T12 | PTFE/Polypropylene Plastic Blend | 17 ,3/4," | — | 250° F | In stock | $62.10 | ||
| Stain- and Stick-Resistant Plastic Pan Approved Vendor | 21055T661 | PTFE/Polypropylene Plastic Blend | 7 ,1/2," | — | 250° F | In stock | $15.57 | ||
| Stainless Steel Ball Transfer, for V-Style Support for Tripod Material Support Stand Approved Vendor | 8732T34 | Stainless Steel | — | — | — | In stock | $179.53 | ||
| Stainless Steel Bird Prevention Spike Approved Vendor | 6200T47 | Plastic | 2" | 1/4," | — | In stock | Quote | ||
| Stainless Steel Bowl Approved Vendor | 1811T43 | Stainless Steel | — | 2 ,3/8," | — | In stock | Quote | ||
| Stainless Steel Bowl Approved Vendor | 1811T55 | Stainless Steel | — | 2 ,1/2," | — | In stock | $3.87 | ||
| Stainless Steel Bracket for 12 mm Diameter Vertical Rod Approved Vendor | 9268K962 | Stainless Steel | 1.57" | 0.220" | — | In stock | Quote | ||
| Stainless Steel Flat Staples, 1/4" Wide, 1-1/2" Leg Length Approved Vendor | 6107A487 | Stainless Steel | 1/4," | — | — | In stock | $56.00 | ||
| Stainless Steel Flat Staples, 1/4" Wide, 1-1/2" Leg Length Approved Vendor | 6107A987 | Stainless Steel | 1/4," | — | — | In stock | $189.90 | ||
| Stainless Steel Flat Staples, 1/4" Wide, 1-1/4" Leg Length Approved Vendor | 6107A973 | Stainless Steel | 1/4," | — | — | In stock | $119.86 | ||
| Stainless Steel Flat Staples, 1/4" Wide, 1-1/4" Leg Length Approved Vendor | 6107A473 | Stainless Steel | 1/4," | — | — | In stock | $38.20 | ||
| Stainless Steel Flat Staples, 1/4" Wide, 1" Leg Length Approved Vendor | 6107A461 | Stainless Steel | 1/4," | — | — | In stock | $31.79 | ||
| Stainless Steel Flat Staples, 1/4" Wide, 1" Leg Length Approved Vendor | 6107A961 | Stainless Steel | 1/4," | — | — | In stock | $112.11 | ||
| Stainless Steel Flat Staples, 3/8" Wide, 3/8" Leg Length Approved Vendor | 60135A061 | Stainless Steel | 3/8," | — | — | In stock | Quote | ||
| Stainless Steel Flat Staples, 3/8" Wide, 3/8" Leg Length Approved Vendor | 60135A61 | Stainless Steel | 3/8," | — | — | In stock | $14.44 | ||
| Stainless Steel Flat Staples, 7/16" Wide, 1-1/2" Leg Length Approved Vendor | 58535A751 | Stainless Steel | 7/16," | — | — | In stock | $70.32 | ||
| Stainless Steel Flat Staples, 7/16" Wide, 1-1/2" Leg Length Approved Vendor | 58535A851 | Stainless Steel | 7/16," | — | — | In stock | $232.12 | ||
| Stainless Steel Flat Staples, 7/16" Wide, 1-1/4" Leg Length Approved Vendor | 58535A749 | Stainless Steel | 7/16," | — | — | In stock | Quote | ||
| Stainless Steel Flat Staples, 7/16" Wide, 1-1/4" Leg Length Approved Vendor | 58535A849 | Stainless Steel | 7/16," | — | — | In stock | Quote | ||
| Stainless Steel Flat Staples, 7/16" Wide, 2" Leg Length Approved Vendor | 58535A753 | Stainless Steel | 7/16," | — | — | In stock | $117.50 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A51 | Nylon Plastic | — | 2.5 mm | 200° F | In stock | $11.20 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A52 | Nylon Plastic | — | 3.5 mm | 200° F | In stock | $9.24 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A53 | Nylon Plastic | — | 3.5 mm | 200° F | In stock | $10.71 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A54 | Nylon Plastic | — | 3.5 mm | 200° F | In stock | $11.00 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A55 | Nylon Plastic | — | 5 mm | 200° F | In stock | $11.49 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A56 | Nylon Plastic | — | 5 mm | 200° F | In stock | $10.85 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A58 | Nylon Plastic | — | 6 mm | 200° F | In stock | $11.66 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A59 | Nylon Plastic | — | 6 mm | 200° F | In stock | $12.00 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A61 | Nylon Plastic | — | 6 mm | 200° F | In stock | $13.20 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A62 | Nylon Plastic | — | 8 mm | 200° F | In stock | $12.53 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A63 | Nylon Plastic | — | 8 mm | 200° F | In stock | $14.02 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A64 | Nylon Plastic | — | 8 mm | 200° F | In stock | $13.19 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome










































