Raw Materials
2527 products| Image | Product | Part # | Material | Diameter | Length | Width | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A65 | Nylon Plastic | 1.5 mm | — | — | In stock | $8.07 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A66 | Nylon Plastic | 3.5 mm | — | — | In stock | $7.20 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A67 | Nylon Plastic | 3.5 mm | — | — | In stock | $7.91 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A68 | Nylon Plastic | 10 mm | — | — | In stock | $8.93 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A69 | Nylon Plastic | 10 mm | — | — | In stock | $9.11 | ||
| Stainless Steel Metric Ball-Nose Plunger with Plastic Nose Approved Vendor | 2277A57 | Nylon Plastic | 5 mm | — | — | In stock | $11.13 | ||
| Stainless Steel Rotating Joint Approved Vendor | 9177K511 | 300 Series Stainless Steel | — | 4" | — | In stock | Quote | ||
| Stainless Steel Shower Stall Approved Vendor | 3203K11 | Stainless Steel | — | — | 32" | In stock | Quote | ||
| Stainless Steel Surface Restorer Approved Vendor | 3373K22 | — | — | — | — | In stock | $150.45 | ||
| Starrett Calibration Rod Starrett | 8570A27 | — | 1/4," | 1" | — | In stock | Quote | ||
| Static-Control Rubber Wheel Approved Vendor | 2328T77 | Steel | 4" | — | 1 ,1/4," | In stock | Quote | ||
| Steel Ball Spline Approved Vendor | 61145K156 | 52100 Alloy Steel | 16 mm | 700 mm | — | In stock | Quote | ||
| Steel Ball Transfer, for V-Style Support for Tripod Material Support Stand Approved Vendor | 8732T25 | Steel | — | — | — | In stock | $168.31 | ||
| Steel DIN 1 Rail, 15mm Deep, 1M Long Approved Vendor | 8961K11 | Zinc-Plated Steel | 6.3 mm | 1 m | — | In stock | Quote | ||
| Steel DIN 1 Rail, 15mm Deep, 2M Long Approved Vendor | 8961K12 | Zinc-Plated Steel | 6.3 mm | 2 m | — | In stock | $17.70 | ||
| Steel DIN 2 Rail, 5.5mm Deep, 1M Long Approved Vendor | 8961K13 | Zinc-Plated Steel | 4.2 mm | 1 m | — | In stock | Quote | ||
| Steel DIN 2 Rail, 5.5mm Deep, 2M Long Approved Vendor | 8961K14 | Zinc-Plated Steel | 4.2 mm | 2 m | — | In stock | Quote | ||
| Steel DIN 3 Rail, 11-13/16" Length Approved Vendor | 8961K89 | Zinc-Plated Steel | 6.3 mm | 11 ,13/16," | — | In stock | $5.05 | ||
| Steel DIN 3 Rail, 13-3/4" Length Approved Vendor | 8961K91 | Zinc-Plated Steel | 6.3 mm | 13 ,3/4," | — | In stock | Quote | ||
| Steel DIN 3 Rail, 15-3/4" Length Approved Vendor | 8961K92 | Zinc-Plated Steel | 6.3 mm | 15 ,3/4," | — | In stock | Quote | ||
| Steel DIN 3 Rail, 15mm Deep, 1M Long Approved Vendor | 8961K18 | Zinc-Plated Steel | 6.3 mm | 1 m | — | In stock | $10.89 | ||
| Steel DIN 3 Rail, 15mm Deep, 2M Long Approved Vendor | 8961K19 | Zinc-Plated Steel | 6.3 mm | 2 m | — | In stock | $18.14 | ||
| Steel DIN 3 Rail, 17-11/16" Length Approved Vendor | 8961K93 | Zinc-Plated Steel | 6.3 mm | 17 ,11/16," | — | In stock | $4.92 | ||
| Steel DIN 3 Rail, 19-11/16" Length Approved Vendor | 8961K94 | Zinc-Plated Steel | 6.3 mm | 19 ,11/16," | — | In stock | Quote | ||
| Steel DIN 3 Rail, 2" Length Approved Vendor | 8961K84 | Zinc-Plated Steel | 6.3 mm | 2" | — | In stock | $3.57 | ||
| Steel DIN 3 Rail, 21-11/16" Length Approved Vendor | 8961K95 | Zinc-Plated Steel | 6.3 mm | 21 ,11/16," | — | In stock | $5.94 | ||
| Steel DIN 3 Rail, 23-5/8" Length Approved Vendor | 8961K96 | Zinc-Plated Steel | 6.3 mm | 23 ,5/8," | — | In stock | $5.38 | ||
| Steel DIN 3 Rail, 3-15/16" Length Approved Vendor | 8961K85 | Zinc-Plated Steel | 6.3 mm | 3 ,15/16," | — | In stock | $3.90 | ||
| Steel DIN 3 Rail, 5-7/8" Length Approved Vendor | 8961K86 | Zinc-Plated Steel | 6.3 mm | 5 ,7/8," | — | In stock | $4.10 | ||
| Steel DIN 3 Rail, 7-7/8" Length Approved Vendor | 8961K87 | Zinc-Plated Steel | 6.3 mm | 7 ,7/8," | — | In stock | $4.58 | ||
| Steel DIN 3 Rail, 7.5mm Deep, 1M Long Approved Vendor | 8961K15 | Zinc-Plated Steel | 6.3 mm | 1 m | — | In stock | $7.66 | ||
| Steel DIN 3 Rail, 7.5mm Deep, 2M Long Approved Vendor | 8961K16 | Zinc-Plated Steel | 6.3 mm | 2 m | — | In stock | Quote | ||
| Steel DIN 3 Rail, 9-13/16" Length Approved Vendor | 8961K88 | Zinc-Plated Steel | 6.3 mm | 9 ,13/16," | — | In stock | $4.40 | ||
| Steel Eyebolt with Shoulder - for Lifting Approved Vendor | 3014T142 | Zinc-Plated Steel | — | 2 ,1/2," | — | In stock | $17.27 | ||
| Steel Eyebolt with Shoulder - for Lifting Approved Vendor | 3014T263 | Steel | — | 2 ,1/2," | — | In stock | Quote | ||
| Steel Eyebolt with Shoulder - for Lifting Approved Vendor | 3014T68 | Steel | — | 2 ,1/2," | — | In stock | $29.33 | ||
| Steel Eyebolt with Shoulder - for Lifting Approved Vendor | 3014T913 | Steel | — | 4" | — | In stock | Quote | ||
| Steel Eyebolt without Shoulder - for Lifting Approved Vendor | 3013T13 | Zinc-Plated Steel | — | 1" | — | In stock | $5.03 | ||
| Steel Fixed Alignment Rail, 29.5mm Wide for Side-Mount Track Roller Carriage Approved Vendor | 1740N25 | — | — | — | — | In stock | Quote | ||
| Steel Flat Staples Approved Vendor | 60095A67 | Steel | — | — | 1/2," | In stock | $3.91 | ||
| Steel Flat Staples Approved Vendor | 60095A15 | Steel | — | — | 1/2," | In stock | $11.84 | ||
| Steel Flat Staples Approved Vendor | 60095A17 | Steel | — | — | 1/2," | In stock | $16.01 | ||
| Steel Flat Staples Approved Vendor | 60095A18 | Steel | — | — | 1/2," | In stock | $17.91 | ||
| Steel Flat Staples Approved Vendor | 60095A65 | Steel | — | — | 1/2," | In stock | $3.20 | ||
| Steel Flat Staples Approved Vendor | 60095A66 | Steel | — | — | 1/2," | In stock | $3.68 | ||
| Steel Flat Staples Approved Vendor | 60095A68 | Steel | — | — | 1/2," | In stock | Quote | ||
| Steel Flat Staples Approved Vendor | 60095A16 | Steel | — | — | 1/2," | In stock | Quote | ||
| Steel Flat Staples, 3/8" Wide, 1/2" Leg Length Approved Vendor | 60135A23 | Steel | — | — | 3/8," | In stock | $3.99 | ||
| Steel Flat Staples, 3/8" Wide, 1/2" Leg Length Approved Vendor | 61075A33 | Steel | — | — | 3/8," | In stock | $10.77 | ||
| Steel Flat Staples, 3/8" Wide, 1/4" Leg Length Approved Vendor | 60135A19 | Steel | — | — | 3/8," | In stock | $2.97 | ||
| Steel Flat Staples, 3/8" Wide, 17/32" Leg Length Approved Vendor | 60135A25 | Steel | — | — | 3/8," | In stock | Quote | ||
| Steel Flat Staples, 3/8" Wide, 3/8" Leg Length Approved Vendor | 60135A22 | Steel | — | — | 3/8," | In stock | Quote | ||
| Steel Flat Staples, 3/8" Wide, 3/8" Leg Length Approved Vendor | 61075A31 | Steel | — | — | 3/8," | In stock | Quote | ||
| Steel Flat Staples, 3/8" Wide, 5/16" Leg Length Approved Vendor | 60135A21 | Steel | — | — | 3/8," | In stock | $3.61 | ||
| Steel Flat Staples, 3/8" Wide, 5/8" Leg Length Approved Vendor | 61075A35 | Steel | — | — | 3/8," | In stock | $10.36 | ||
| Steel Flat Staples, 3/8" Wide, 9/16" Leg Length Approved Vendor | 60135A24 | Steel | — | — | 3/8," | In stock | $4.12 | ||
| Steel Flat Staples, 7/16" Wide, 1/4" Leg Length Approved Vendor | 2055T71 | Steel | — | — | 7/16," | In stock | $1.99 | ||
| Steel Flat Staples, 7/16" Wide, 1/4" Leg Length Approved Vendor | 60135A71 | Steel | — | — | 7/16," | In stock | $2.37 | ||
| Steel Flat Staples, 7/16" Wide, 5/16" Leg Length Approved Vendor | 2055T72 | Steel | — | — | 7/16," | In stock | $2.19 | ||
| Steel Flat Staples, 7/16" Wide, 5/16" Leg Length Approved Vendor | 60135A72 | Steel | — | — | 7/16," | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome




































